Cable Ties for parallel routing T50IDH
DH-Series, Article number: 117-05360
Features
- Possibility to separate bundles with only one cable tie
- Cable tie with two heads creating an inside and outside serrated loop
- Available in a wide range of materials
- Bundles can be of different diameter
- Maximum bundle diameter is a maximum combined bundle
- Easy application either manually or with a processing tool
Certifications & Approvals



Application
Ideal for running two cables in parallel that need to be separated. These ties allow for installation of a second cable run without the need for additional cable ties.
The DH ties are also widely used within the packaging industry - the first loop closes and secures the bag, whilst the second loop can be made into a carrying handle (subject to weight).
DH-Series is suitable for following markets and industries
-
Wind Energy Sector
-
Rail Transportation Sector
-
Automotive Industry
-
Electronics Industry
-
Defence Industry
More products in this product group
Cable Ties for parallel routing >Application Tool | MK3PNSP2, MK3SP, MK7P, MK20, EVO7 |
Colour | Black (BK) |
Description Short (BMEcat) (max. 150 characters) | Two Head Cable Tie 305x4.7 PA66W black |
GLOBAL PART NAME | T50IDH-PA66UV-BK |
Identification Plate Position | none |
Pack Cont. | 100pcs. |
Package Quantity per | Bag |
Product Family | DH-Series |
Product Group | Cable Ties for parallel routing |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Type | T50IDH.WB3P |
Variant | Inside Serrated |
ELV compliant Dir. Art. 4 (2) | YES |
Flammability | UL 94 V2 |
Halogenfree | Yes |
Hazardous good | No |
Material | Polyamide 6.6, UV-resistant (PA66W) |
Operating Temperature - °C | -40 °C to +85 °C |
Specifications |
![]() ![]() ![]() |
Specifications | ANSI/UL 1565, ANSI/UL 62275, ANSI/UL 746B |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL-File Number | E64139 |
EAN / GTIN | 4031026108988 |
Packaging 1 - Height (m) | 0.04m |
Packaging 1 - Length (m) | 0.43m |
Packaging 1 - Qty | 100 |
Packaging 1 - Type | Bag |
Packaging 1 - Volume (m³) | 0.00258m³ |
Packaging 1 - Weight (kg) | 0.24kg |
Packaging 1 - Width (m) | 0.15m |
Packaging 3 - Height (m) | 0.225m |
Packaging 3 - Length (m) | 0.605m |
Packaging 3 - Qty | 5000 |
Packaging 3 - Type | Carton |
Packaging 3 - Volume (m³) | 0.0538m³ |
Packaging 3 - Weight (kg) | 12.85kg |
Packaging 3 - Width (m) | 0.395m |
Packaging 4 - Height (m) | 1.24m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 60000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.19m³ |
Packaging 4 - Weight (kg) | 175.2kg |
Packaging 4 - Width (m) | 0.8m |
Weight | 0.24kg |
ETIM 5.0 | EC000046 |
ETIM 6.0 | EC000046 |
UNSPSC Key | 39121703 |
Stay in touch with us!
Subscribe to our newsletter