Connectors - For Solid and Stranded Wires : HCPM-5-Blister
HelaCon Plus Mini wire connector for solid and stranded wires.Article number: 148-90057
Features
- 40 % smaller – Space saving design
- Low insertion force – Easy to use, saves time on installation
- Easy access to voltage test entry and innovative port shape design
- Correct installation can be visually checked through transparent housing
- Different colour codes for easy identification of size
- Allows different conductor diameters in each entry
- Safe application, installation and maintenance
Certifications & Approvals
Application
HelaCon connectors are used for fast, easy and reliable connection and distribution of cable and conductors in electrical installation applications. The new generation of HelaCon Plus Mini wire connectors can be applied tool-free using the push-in technology. HelaCon Plus Mini uses a double spring which is approved for solid and stranded wires.
More products in this product group
Connectors - For Solid and Stranded Wires >| Colour | Transparent (CL), Blue (BU) |
| Number of Conductors | 5 |
| Pack Cont. | 10pcs. |
| Package Quantity per | Box |
| PART DESCRIPTION | HCPM-5-Blister-PC-BU/CL |
| Product Family | HelaCon Plus Mini |
| Product Group | Connectors - For Solid and Stranded Wires |
| Short Description | HelaCon Plus Mini wire connector for solid and stranded wires. |
| Suitable for flexible core (Yes/No) | No |
| Suitable for multi wire core (Yes/No) | Yes |
| Suitable for solid core (Yes/No) | Yes |
| Type | HCPM-5-PC-BL |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V0 |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polycarbonate (PC) |
| Operating Temperature - °C | -30 °C to +85 °C |
| Specifications |
|
| Specifications | 2006/65/EC, ANSI/UL 486-A, ANSI/UL 486-B, ANSI/UL 486-C, DIN EN 60998-2-2:2005-03, EN 60998-2-2:2004, ENEC |
| UL OCD link | Link |
| UL-File Number | E316080 |
|
|
|
| GTIN-13 / EAN | 4031026613994 |
| Packaging 1 - Height (m) | 0.035m |
| Packaging 1 - Length (m) | 0.105m |
| Packaging 1 - Qty | 10 |
| Packaging 1 - Type | Pack |
| Packaging 1 - Volume (m³) | 0.0002m³ |
| Packaging 1 - Weight (kg) | 0.0019kg |
| Packaging 1 - Width (m) | 0.055m |
| Packaging 3 - Height (m) | 0.032m |
| Packaging 3 - Length (m) | 0.037m |
| Packaging 3 - Qty | 1800 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0m³ |
| Packaging 3 - Weight (kg) | 0.842kg |
| Packaging 3 - Width (m) | 0.0245m |
| Packaging 4 - Height (m) | 1.1m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 48600 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.056m³ |
| Packaging 4 - Weight (kg) | 43.734kg |
| Packaging 4 - Width (m) | 0.8m |
| ETIM 6.0 | EC000446 |
| ETIM 7.0 Key | EC000446 |

Download
Stay in touch with us!
Subscribe to our newsletter