Connector Clips for Edges : EC JAE CC
Article number: 151-00472
Certifications & Approvals
More products in this product group
Connector Clips for Edges >| Anti rotation (Yes / No) | NO |
| Colour | Black (BK) |
| Features and Benefits | The silver-grey clamp, the heart of our EdgeClips, consists of double-tempered spring steel in accordance with DIN EN 10132-4 C75S. The spring steel gives the clamp both the necessary rigidity to provide high pull-off forces and also sufficient flexibility for various possible applications. The double coating is applied initially with a zinc plate system followed by inorganic surface sealing. Naturally, no chromium (VI) is used in this process. The clamp therefore complies with the current EU Directive 200/53/EC on end of life vehicles and the prohibition on heavy metals. The refined spring-steel clamp also fulfils the requirements for resistance to salt spray stipulated in DIN EN ISO 9227 NSS (min. 840 h without corrosion of base metal) and DIN EN ISO 6270-Z-CH (min. 720 h without corrosion of base material). This solution has therefore been approved by many OEMs for exposed installation locations, e.g. in engine compartments and the running-gear area. |
| Fixation Method | Edge Clips |
| Pack Cont. | 1000pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | EC JAE CC-PA66HIRHS-BK |
| Product Group | Connector Clips for Edges |
| Type | EC JAE CC-HIRHS-BK-D1 |
| for Panel Thickness min - max | 1 - 3 mm |
| Height (H) | 15.8mm |
| Length (L) | 15.0mm |
| Panel Thickness max. | 1.0 - 3.0mm |
| Width (W) | 9.0mm |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Hazardous good | No |
| Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| Operating Temperature - °C | -40 °C to +105 °C, (+105 °C for 500 h) |
| Specifications |
|
|
|
|
| EAN / GTIN | 4031026282619 |
| Packaging 1 - Height (m) | 0.15m |
| Packaging 1 - Length (m) | 0.3m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.01845m³ |
| Packaging 1 - Weight (kg) | 1.481815kg |
| Packaging 1 - Width (m) | 0.41m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 10000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 15.63815kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.248m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 120000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.198m³ |
| Packaging 4 - Weight (kg) | 208.68kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 1.46kg |
| ETIM 6.0 | EC000449 |
| ETIM 7.0 Key | EC000449 |
| UNSPSC Key | 39121717 |

Download



Stay in touch with us!
Subscribe to our newsletter