Cable Tie Mounts with high performance adhesive : FKH50APT-I
Flat Ribbon Cables Self Adhesive / Screw Fixing 56,5x25 mm black, Article number: 151-01562
Features
- Mount especially developed to hold and guide flat ribbon cables
- FKH mounts with homogeneous system of acrylic adhesive
- Very good initial adhesion, increases with time
- Adhesive with high cohesive strength combined with good weathering resistance
- Innovative fixing solution for high and low energy surfaces
- Protection foil with finger lift for easy peel off
Certifications & Approvals
Application
These SolidTack FKH self-adhesive mounts can particularly used in areas where it is not possible to route cables with conventional fixing solutions. The premium self-adhesive bonds well on high and low-energy surfaces like plastics, metal, varnish or paint and is suitable for a wide range of applications. Our FKH-Series has been specifically designed to guide flat ribbon cables, making it particularly suitable for cable installation in computer systems, gaming machines or domestic appliances.
More products in this product group
Cable Tie Mounts with high performance adhesive >| Colour | Black (BK) |
| Fixation Method | Screw Mounting and Adhesive |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | FKH50APT-I-PA66HIR-BK |
| Product Family | SolidTack-Series FKH, high performance adhesive |
| Product Group | Cable Tie Mounts with high performance adhesive |
| Short Description | Flat Ribbon Cables Self Adhesive / Screw Fixing 56,5x25 mm black |
| Type | FKH50APT-I PA66HIR BK 100 |
| Adhesive | Acrylate with base of acrylic foam |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL94 HB (excluding adhesive) |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polyamide 6.6, high impact modified (PA66HIR) |
| Operating Temperature - °C | -40 °C to +80 °C |
| Prop65 Warning | No |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
|
|
|
| EAN / GTIN | 4031026550374 |
| Packaging 1 - Height (m) | 0.15m |
| Packaging 1 - Length (m) | 0.4m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.018m³ |
| Packaging 1 - Weight (kg) | 0.787393kg |
| Packaging 1 - Width (m) | 0.3m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 1000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 8.69393kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.248m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 12000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.198m³ |
| Packaging 4 - Weight (kg) | 125.328kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.7654kg |
| ETIM 6.0 | EC000449 |
| ETIM 7.0 Key | EC000449 |

Download



Stay in touch with us!
Subscribe to our newsletter