Clip with fir tree Solar Cable Series - SC6.6 : SC6.6
Solar Clip black, Article number: 151-00927
Features
- Easy to install without the need for a tool
- Types with disc cover the hole and protect against dirt and dust ingress
- Rattlefree and secure hold of bundles due to retaining collar
- Suitable for post-installation of bundles
- Easy replacement of bundles in case of maintenance
Certifications & Approvals
More products in this product group
Clip with fir tree Solar Cable Series - SC6.6 >| Colour | Black (BK) |
| Description | The C Clip with fir tree mount is ideal for panels with pre-drilled holes. Easy installation by hand eliminates the need for any tools. Once installed, the cable simply snaps into the clip. The cable can be removed and reinstalled without removing the clip. Made from PA66HIRHSUV material, the clip offers increased flexibility along with heat resistance and UV stability. |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | SC6.6-PA66HIRHSUV-BK |
| Product Family | With Fir Tree, Solar Cable (SC) Series |
| Product Group | Clip with fir tree Solar Cable Series - SC6.6 |
| Short Description | Fir Tree C Clip, Bundle Dia .24"-.3", Panel .028"-.25", Mnt Hole Dia .26", PA66HIRHSUV, Black, 100/pkg |
| Short Description | Solar Clip black |
| Attach to Ø | 6.0 - 7.6 |
| Bundle ∅ max. | 7.6mm |
| Bundle ∅ min. | 6.0mm |
| Disc ∅ | 18.55mm |
| for Hole ∅ (FH) | 6.6 mm |
| for Panel Thickness min - max | 0.7 - 6.4 mm |
| Height (H) | 33.43mm |
| Width (W) | 18.26mm |
| Width (W2) | 8.0mm |
| CE Certification | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Hazardous good | No |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Operating Temperature - °C | -54 °C to +110 °C |
| Prop65 Warning | No |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
|
|
|
| EAN / GTIN | 4031026436012 |
| Packaging 1 - Height (m) | 0.0762m |
| Packaging 1 - Length (m) | 0.127m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00221m³ |
| Packaging 1 - Weight (kg) | 0.165001kg |
| Packaging 1 - Width (m) | 0.2286m |
| Packaging 3 - Height (m) | 0.16m |
| Packaging 3 - Length (m) | 0.258m |
| Packaging 3 - Qty | 1000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0085m³ |
| Packaging 3 - Weight (kg) | 1.81001kg |
| Packaging 3 - Width (m) | 0.207m |
| Packaging 4 - Height (m) | 1.263m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 105000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.212m³ |
| Packaging 4 - Weight (kg) | 211.05kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.165kg |
| ETIM 6.0 | EC000464 |
| ETIM 7.0 Key | EC000464 |
| UNSPSC Key | 39121702 |

Download

Stay in touch with us!
Subscribe to our newsletter