Cable ties inside serrated : RELK2M
Releasable Cable Tie 250x4.6 mm, naturalArticle number: 115-06729
Features
- Releasable and reusable cable tie
- Available in black and natural colour
- Extended trigger for simple and quick release of ties
- RELK cable ties are inside serrated
- Different lengths are available
Certifications & Approvals
Application
Used in a wide range of industries these releasable and reusable ties are ideal where changes are anticipated. This includes temporary installation and the addition or removal of elements. These releasable cable ties are commonly used to fix stage equipment, for cable management at outdoor events or prototype harnessing work. The extended pawl is simply pushed down with a finger to release the strap.
More products in this product group
Cable ties inside serrated >| Colour | Natural (NA) |
| Identification Plate Position | none |
| Pack Cont. | 100pcs. |
| Package Quantity per | pcs. |
| PART DESCRIPTION | RELK2M-PA66-NA |
| Product Family | RELK-Series up to 200 N loop tensile strength |
| Product Group | Cable ties inside serrated |
| Releasable Closure (Yes/No) | Yes |
| Short Description | Releasable Cable Tie 250x4.6 mm, natural |
| Tie Closure | plastic pawl |
| Type | RELK2M.NN3P |
| Variant | Inside Serrated |
| Bundle ∅ max. | 65.0mm |
| Bundle ∅ min. | 5.0mm |
| Cable Tie Head Height (metric) | 6.0mm |
| Cable Tie Head Length (metric) | 8.3mm |
| Cable Tie Head Width (metric) | 8mm |
| Length (L) | 250mm |
| Min.Tensile Strength | 200N |
| Thickness (T) | 1.5mm |
| Width (W) | 4.6mm |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 6.6 (PA66) |
| Operating Temperature - °C | -40 °C to +85 °C |
| Specifications |
|
| Specifications | IEC 60092 series |
| UL OCD link | Link |
| UL-File Number | E64963 |
|
|
|
| EAN / GTIN | 5022660315480 |
| Packaging 1 - Height (m) | 0.05m |
| Packaging 1 - Length (m) | 0.356m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00271m³ |
| Packaging 1 - Weight (kg) | 0.12kg |
| Packaging 1 - Width (m) | 0.152m |
| Packaging 3 - Height (m) | 0.204m |
| Packaging 3 - Length (m) | 0.591m |
| Packaging 3 - Qty | 4000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.048m³ |
| Packaging 3 - Weight (kg) | 5.602kg |
| Packaging 3 - Width (m) | 0.398m |
| Packaging 4 - Height (m) | 1.164m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 80000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.117m³ |
| Packaging 4 - Weight (kg) | 133.04kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.12kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |

Download


Stay in touch with us!
Subscribe to our newsletter