Cable ties inside serrated : RLT150
Releasable Cable Tie 770x8.9 mm, blackArticle number: 111-70110
Features
- Releasable and reusable cable tie
- Multiple grades of PA66 for indoors, outdoors or at high temperatures
- Available in black and natural colour
- Extended trigger for simple and quick release of ties
- Inside serrated cable tie
- Different lengths available
Certifications & Approvals
Application
Used in a wide range of industries these releasable and reusable ties are ideal where changes are anticipated. This includes temporary installation and the addition or removal of elements. These releasable cable ties are commonly used to fix stage equipment, for cable management at outdoor events or prototype harnessing work. The extended pawl is simply pushed down with a finger to release the strap.
More products in this product group
Cable ties inside serrated >| Colour | Black (BK) |
| Identification Plate Position | none |
| Pack Cont. | 50pcs. |
| Package Quantity per | pcs. |
| PART DESCRIPTION | RLT150-PA66-BK |
| Product Family | RLT-Series up to 670 N loop tensile strength |
| Product Group | Cable ties inside serrated |
| Releasable Closure (Yes/No) | Yes |
| Short Description | Releasable Cable Tie 770x8.9 mm, black |
| Tie Closure | plastic pawl |
| Type | RLT150.NB2P |
| Variant | Inside Serrated |
| Bundle ∅ max. | 225mm |
| Bundle ∅ min. | 28.0mm |
| Length (L) | 770mm |
| Min.Tensile Strength | 670N |
| Thickness (T) | 2mm |
| Width (W) | 8.9mm |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 6.6 (PA66) |
| Nato number | 5975-12-337-1947 |
| Operating Temperature - °C | -40 °C to +85 °C |
| Specifications |
|
| Specifications | ANSI/UL 1565, ANSI/UL 62275, ANSI/UL 746B, CAN/CSA-C22.2 no. 18.5, CAN/CSA-C22.2 no. 62275, IEC 60092 series |
| UL OCD link | Link |
| UL Type | 11 |
| UL-File Number | E64963 |
|
|
|
| EAN / GTIN | 5022660019340 |
| Packaging 1 - Height (m) | 0.03m |
| Packaging 1 - Length (m) | 0.89m |
| Packaging 1 - Qty | 50 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00401m³ |
| Packaging 1 - Weight (kg) | 0.7kg |
| Packaging 1 - Width (m) | 0.15m |
| Packaging 3 - Height (m) | 0.195m |
| Packaging 3 - Length (m) | 0.89m |
| Packaging 3 - Qty | 900 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0434m³ |
| Packaging 3 - Weight (kg) | 13.289kg |
| Packaging 3 - Width (m) | 0.25m |
| Packaging 4 - Height (m) | 1.224m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 16200 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.175m³ |
| Packaging 4 - Weight (kg) | 260.202kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.7kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |

Download

Stay in touch with us!
Subscribe to our newsletter