Cable clip for hole (round), T=0.6 - 8.25mm, ⌀6.1 - 6.6 mm (hexagonal)/6.1 - 7.0 mm, Dmin=10.0mm, Dmax=14.0mm, nom⌀=10.0 - 14.0 mm
Art.-No. 151-01166
| LOC10-14FT6LG-PA66HIRHSUV-BK
|
Copied
- For fixing and bundling convoluted tubes and pipes
- Suitable for nearly every application
Request your individual offer now
Request quote
More products in this product group:
| Application | These clips offer fast and easy bundling of convuluted tubes and pipes, especially for the automotive industry. |
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Key product features | lockable |
| Local order number | 151-01166 |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| PART DESCRIPTION | LOC10-14FT6LG-PA66HIRHSUV-BK |
| Package Content | 2000pcs. |
| Package Content packed in | Pack |
| Product Family | LOC-Series |
| Product Group | Fixing Elements for Tubes and Pipes |
| Short Description | Harness Clip, close, round hole 6.35 mm (hexagonal)/6.1 - 6.9 mm, fir tree, high impact modified, heat and UV-stabilised, black |
| Type | LOC10-14FT6LG |
| UV-Stabilised | Yes |
| Weight/Unit | 0.002889kg |
| Bundle ⌀ | 10.0-14.0mm |
| Bundle ⌀ max. | 14.0mm |
| Bundle ⌀ min. | 10.0mm |
| Bundle Diameter Nom. (ND) | 10.0 - 14.0 mm |
| Depth (D) | 12.0mm |
| Height (H) | 57.75mm |
| Length (L) | 34.92mm |
| Panel Thickness | 0.6 - 8.25mm |
| Width (W) | 12.0mm |
| for Hole ⌀ (FH) | 6.1 - 6.6 mm (hexagonal), 6.1 - 7.0 mm |
| for Panel Thickness min - max | 0.6 - 8.3 mm |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C, (+105 °C for 500 h) |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| Country of Origin | MX |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026465081 |
| Packaging 1 - Height (m) | 0.191m |
| Packaging 1 - Length (m) | 0.506m |
| Packaging 1 - Qty | 2000 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.029863614m³ |
| Packaging 1 - Weight (kg) | 5.778001kg |
| Packaging 1 - Width (m) | 0.309m |
| Packaging 3 - Height (m) | 0.20955m |
| Packaging 3 - Length (m) | 0.5175m |
| Packaging 3 - Qty | 2000 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.0344m³ |
| Packaging 3 - Weight (kg) | 6.398001kg |
| Packaging 3 - Width (m) | 0.3175m |
| Packaging 4 - Height (m) | 1.209m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 40000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.161m³ |
| Packaging 4 - Weight (kg) | 148.96kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download





LOC5-9FT6LG-PA66HIRHSUV-BK
151-01017
LOC15-19FT6LG-PA66HIRHSUV-BK
151-01022
LOC15-19FT6LGSO-PA66HIRHSUV-BK
151-01025
LOC15-19FTOVAL-PA66HIRHSUV-BK
151-01049
LOC5-9FTOVAL-PA66HIRHSUV-BK
151-01306
LOC20-25FT6.5LG-PA66HIRHSUV-BK
151-01371
T50SMVCLOC15-19-PA66HIRHSUV-BK
156-01690