Connectors - For Solid Wires HECE-3x1.5
HelaCon Easy, Article number: 148-90013
Features
- Fast, easy, reliable push-in wire connectors
- For connection and distribution of conductors in electrical housing
- Use typical range of voltages up to 450 volts
- Variety of input poles for flexible application
- Conductor sizes of: 0.5 up to 1.5 mm² and 1.0 up to 2.5 mm²
Certifications & Approvals
Application
The HelaCon Easy connectors are used for fast, easy and reliable connection, distribution of cable and conductors in the field of electrical installations within junction boxes and control panels.
HelaCon Easy is suitable for following markets and industries
More products in this product group
Connectors - For Solid Wires >| Cable ∅ max | 1.38mm |
| Cable ∅ min | 0.8mm |
| Colour | Grey (GY) |
| Description Short (BMEcat) (max. 150 characters) | Push-in Wire Connector 3-pole 0.5 - 1.5 mm² solid grey |
| GLOBAL PART DESCRIPTION | HECE-3x1.5-PA66-GY |
| Number of Conductors | 3 |
| Pack Cont. | 100pcs. |
| Package Quantity per | Box |
| Product Family | HelaCon Easy |
| Product Group | Connectors - For Solid Wires |
| Suitable for flexible core (Yes/No) | No |
| Suitable for multi wire core (Yes/No) | No |
| Suitable for solid core (Yes/No) | Yes |
| Type | HECE-3x1.5-PA-GY-75ST |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polyamide 6.6 (PA66) |
| Operating Temperature - °C | -30 °C to +110 °C (VDE), -30 °C to +105 °C (cULus) |
| Specifications |
|
| Specifications | DIN EN 60998-2-2:2005-03, ENEC, FIMKO |
| UL-File Number | E316080 |
| EAN / GTIN | 4031026317120 |
| Packaging 1 - Height (m) | 0.07m |
| Packaging 1 - Length (m) | 0.105m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00055m³ |
| Packaging 1 - Weight (kg) | 0.17kg |
| Packaging 1 - Width (m) | 0.075m |
| Packaging 2 - Height (m) | 0.075m |
| Packaging 2 - Length (m) | 0.35m |
| Packaging 2 - Qty | 500 |
| Packaging 2 - Type | Carton |
| Packaging 2 - Volume (m³) | 0.0026m³ |
| Packaging 2 - Weight (kg) | 0.85kg |
| Packaging 2 - Width (m) | 0.1m |
| Packaging 3 - Height (m) | 0.32m |
| Packaging 3 - Length (m) | 0.37m |
| Packaging 3 - Qty | 4500 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.029m³ |
| Packaging 3 - Weight (kg) | 8.15kg |
| Packaging 3 - Width (m) | 0.245m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 121500 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Weight (kg) | 241.05kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 6.0oz |
| Weight | 0.17kg |
| ETIM 6.0 | EC000446 |
| UNSPSC Key | 39121409 |

Download

Stay in touch with us!
Subscribe to our newsletter