Thin Wall Heat Shrinkable Tubing 4:1 8/2 black
Art.-No. 341-08020
| EPS-400-8/2-PO-X-BK
|
Copied
- Flexible, thin wall polyolefin heat shrink tubing
- With coextruded hot melt adhesive inner wall
- Protects against moisture
- Provides an environmental sealing of complex parts
Request quote
More products in this product group:
| Application | EPS-300 and EPS-400 seal and protect a wide variety of electrical applications like back end connector sealing, connector-to-cable transitions and splices. |
| Behaviour At Low Temperature | not cracking |
| Behaviour at low Temperature test method | IEC 60684-2 |
| Colour | Black (BK) |
| Heat Shock Tensile Strength | 12MPa |
| Heat Shock Test | 4h/200°C |
| Heat shock test test method | IEC 60684-2 |
| Local order number | EPS8-2 |
| Material | Polyolefin, cross-linked (PO-X) |
| PART DESCRIPTION | EPS-400-8/2-PO-X-BK |
| Package Content | 150m |
| Package Content packed in | meter |
| Printable | No |
| Product Family | EPS-400 - 4:1 shrink ratio |
| Product Group | Heat shrinkable tubing adhesive lined |
| Short Description | Thin Wall Heat Shrinkable Tubing 4:1 8/2 black |
| Shrink Ratio | 4:1 |
| Type | EPS-400-8/2 |
| Variant | Thin-Wall |
| Weight/Unit | 0.01504kg |
| With inner glue (Yes/No) | Yes |
| Adhesive | Hot melt adhesive |
| CAS Number | 84852-53-9 |
| Critical Substance | DBDPE |
| Dielectric Strength | 45kV/mm |
| Dielectric Strength test method | IEC 6084-2 |
| EC Number | 284-366-9 |
| ELV compliant Dir. Art. 4 (2) | Yes |
| Elongation at break (min.) | 450% |
| Elongation at break test method | IEC 6084-2 |
| Halogen-free | No |
| Hazardous Goods | No |
| Minimum Shrink Temperature | +120 °C |
| Nato number | 5970-12-372-8293 |
| Operating Temperature | -55 °C to +125 °C |
| ROHS compliant | Yes |
| Self extinguishing | Yes |
| Softening Point Adhesive | +90 °C |
| Specifications |
|
| Tensile Strength | 14MPa |
| Test Method Tensile Strength | IEC 6084-2 |
| UL Listed (US) | No |
| UL Recognized (US) | No |
| Volume Resistance | 10¹² Ω cm |
| Volume Resistance test method | IEC 60684-2 |
| Country of Origin | NL |
| Customs Number | 39173200 |
| GTIN-13 / EAN | 4031026149936 |
| Packaging 1 - Height (m) | 0.24m |
| Packaging 1 - Length (m) | 0.39m |
| Packaging 1 - Qty | 150 |
| Packaging 1 - Type | Reel |
| Packaging 1 - Volume (m³) | 0.036504m³ |
| Packaging 1 - Weight (kg) | 2.78kg |
| Packaging 1 - Width (m) | 0.39m |
| Packaging 3 - Height (m) | 0.255m |
| Packaging 3 - Length (m) | 0.4m |
| Packaging 3 - Qty | 150 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0408m³ |
| Packaging 3 - Weight (kg) | 3.16kg |
| Packaging 3 - Width (m) | 0.4m |
| Packaging 4 - Height (m) | 1.164m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 3600 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.117m³ |
| Packaging 4 - Weight (kg) | 97.84kg |
| Packaging 4 - Width (m) | 0.8m |
| Reel Length | 150.0m |