Solar label, pre-printed "SOLAR DISCONNECT", red, 25.40x165.1mm, 50pcs.
						Art.-No. 596-00246
						| SOLARD-505/281-RD
						| 
						
					Copied
					 
											 
											Request your individual offer now
									 Request quote
							
										More products in this product group: 
									
| Application | for use on Main Service Disconnect | 
| Application Method | Labels are applied by hand to PV installations where durable UV resistant marking is required. | 
| Colour | Red (RD) | 
| Colour of Print | White (WH) | 
| Key product features | pre-printed, chemical resistance, outdoor use, UV resistant | 
| Local order number | 596-00246 | 
| Marking Text | SOLAR DISCONNECT | 
| Material | Type 505/281, UV-stabilised, reflective vinyl with clear polyester laminate (505/281) | 
| PART DESCRIPTION | SOLARD-505/281-RD | 
| Package Content | 50pcs. | 
| Package Content packed in | Pack | 
| Product Group | Pre-Printed reflective solar installation labels | 
| Short Description | 6.5" X 1" SOLAR DISCONNECT - 50/PK | 
| Technical Description | 6.5" X 1" White text on a red background that reads as: "SOLAR DISCONNECT" in 3/8" tall characters using reflective inks. 50 per pkg. | 
| Type | SOLARD | 
| UV-Stabilised | Yes | 
| Adhesive | Acrylic | 
| Adhesive Operating Temperature | -40 °C to +150 °C | 
| CE Certification | No | 
| CSA Certified | No | 
| Curing Temperature | +10 °C | 
| Halogen-free | No | 
| Operating Temperature | -40 °C to +79 °C | 
| Pre-Printed | Yes | 
| ROHS compliant | Yes | 
| Specifications |     | 
| Specifications | IFC 2012, NEC2011, UL 969 | 
| UL Listed (US and Canada) | No | 
| UL Listed (US and Canada) | No | 
| UL Recognized (US and Canada) | No | 
| UL Recognized (US) | Yes | 
| UL-File Number | MH11410, MH14382, MH16736 | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															
 Download
						Download
					


 
							 
							 
							 
							 
 
					 
 
					 
 
					 
 
					 
 
					