Self adhesive, screw fixing cable tie mounts : MB5
Screwable Fixing Mount 37.7x37.7 naturalArticle number: 151-00324
Features
- Screwable or self-adhesive versions
- Simple to install with a screw or bolt
- Excellent security, particularly in areas of high vibration
- Maximum surface area with adhesive to achieve high pull-off force
- 4-way entry for cable tie for quicker and more flexible installation
Certifications & Approvals
Application
Designed specifically for holding heavier cable bundles these mounting bases can be used in many industries from Agriculture to Truck manufacture, they offer a very secure fixing and can be used with a wide variety of heavy duty cable ties up to 9mm wide.
More products in this product group
Self adhesive, screw fixing cable tie mounts >| Colour | White (WH) |
| Fixation Method | Screw Mounting and Rivet |
| Mounting Screw Type | #8 Screw |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | MB5-PA66-WH |
| Product Family | MB-Series square design, screwable |
| Product Group | Self adhesive, screw fixing cable tie mounts |
| Short Description | Screwable Fixing Mount 37.7x37.7 natural |
| Type | MB510C2 |
| Fixing Hole Centres (F) | 25.3mm |
| Fixing Hole Centres (F) (imperial) | 1.0" |
| for Hole ∅ (FH) | 4.8 mm |
| Height (H) | 6.20mm |
| Length (L) | 37.7mm |
| Strap Width max. (G) | 8.9mm |
| Strap Width max. (G) (imperial) | 0.35" |
| Width (W) | 37.7mm |
| CE Certification | Yes |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 6.6 (PA66) |
| Operating Temperature - °C | -40 °C to +85 °C |
| Prop65 Warning | No |
| Specifications |
|
| Specifications | ANSI/UL 1565, ANSI/UL 62275, ANSI/UL 746B |
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | Yes |
| UL-File Number | E64139 |
|
|
|
| EAN / GTIN | 4031026430294 |
| Packaging 1 - Height (m) | 0.081m |
| Packaging 1 - Length (m) | 0.194m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00281m³ |
| Packaging 1 - Weight (kg) | 0.33kg |
| Packaging 1 - Width (m) | 0.179m |
| Packaging 3 - Height (m) | 0.215m |
| Packaging 3 - Length (m) | 0.512m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0347m³ |
| Packaging 3 - Weight (kg) | 10.51kg |
| Packaging 3 - Width (m) | 0.315m |
| Packaging 4 - Height (m) | 1.22m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 60000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.171m³ |
| Packaging 4 - Weight (kg) | 231.2kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.33kg |
| ETIM 6.0 | EC000449 |
| ETIM 7.0 Key | EC000449 |
| UNSPSC Key | 39121717 |

Download



Stay in touch with us!
Subscribe to our newsletter