Cable ties for outdoor use (UV-resistant) : T18R
Cable Tie 100x2.5 UV-black, Article number: 111-01960
Features
- UV-resistant black cable tie available in a wide range of sizes
- Made from 100 % high quality plastic, allows for good recycling
- Inside serration for a strong hold onto bundles
- Easy application either manually or with a processing tool
- Simple to insert due to bent tail
Certifications & Approvals
Application
These inside serrated cable ties are made of UV-resistant Polyamide 6.6 (PA66W) and thus suitable for outdoor applications. UV stabilised cable ties resist UV radiation for a considerably longer period compared to standard PA66 cable ties. They can easily be used for bundling and securing cables, pipes and hoses especially in outdoor areas.
T-Series in PA66W/UV black is suitable for following markets and industries
More products in this product group
Cable ties for outdoor use (UV-resistant) >| Application Tool | MK3PNSP2, MK3SP, MK20, EVO7 |
| Colour | Black (BK) |
| Identification Plate Position | none |
| Pack Cont. | 100pcs. |
| Package Quantity per | pcs. |
| PART DESCRIPTION | T18R-PA66W-BK |
| Product Family | T-Series in PA66W/UV black |
| Product Group | Cable ties for outdoor use (UV-resistant) |
| Releasable Closure (Yes/No) | No |
| Short Description | Cable Tie 100x2.5 UV-black |
| Tie Closure | plastic pawl |
| Type | T18R.WB3P |
| Variant | Inside Serrated |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polyamide 6.6, UV-resistant (PA66W) |
| Nato number | 5975-14-557-5345 |
| Operating Temperature - °C | -40 °C to +85 °C, (+105 °C, 500 h) |
| Specifications |
|
| Specifications | ANSI/UL 62275, IEC 62275:2006 |
| UL OCD link | Link |
| UL-File Number | E85319 |
|
|
|
| EAN / GTIN | 4031026104294 |
| Packaging 1 - Height (m) | 0.014m |
| Packaging 1 - Length (m) | 0.14m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00013m³ |
| Packaging 1 - Weight (kg) | 0.03kg |
| Packaging 1 - Width (m) | 0.065m |
| Packaging 2 - Height (m) | 0.188m |
| Packaging 2 - Length (m) | 0.136m |
| Packaging 2 - Qty | 8000 |
| Packaging 2 - Type | Carton |
| Packaging 2 - Volume (m³) | 0.0096m³ |
| Packaging 2 - Weight (kg) | 2.54kg |
| Packaging 2 - Width (m) | 0.377m |
| Packaging 3 - Height (m) | 0.218m |
| Packaging 3 - Length (m) | 0.599m |
| Packaging 3 - Qty | 32000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0522m³ |
| Packaging 3 - Weight (kg) | 10.91kg |
| Packaging 3 - Width (m) | 0.4m |
| Packaging 4 - Height (m) | 1.234m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 640000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.185m³ |
| Packaging 4 - Weight (kg) | 239.2kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.03kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |

Download



Stay in touch with us!
Subscribe to our newsletter