Cable ties with low profile head : LPH175
Low Profile Head Cable Tie 175x9 mm, black, Article number: 112-00203
Features
- High impact modifed cable ties are also available
- Good tensile strength with a single – or a double bridged head
- Outside serration allows for a smooth surface to the bundle
- Design protects against damage to cable insulation
- Low profile head for optimised use especially in restricted spaces
- Strap is threaded parallel through the low profile head
Certifications & Approvals
Application
LPH cable ties are made of Polyamide 6.6 materials. The design with its serration on the outside provides a smooth surface to the bundle. Any damage to the insulation can be avoided. The flat head is ideal in areas with restricted space. They are mainly used within the electrical industry but the tough design is perfectly suited to a variety of indoor and outdoor applications.
LPH-Series is suitable for following markets and industries
-
Automotive Industry
-
Defence Industry
-
Electrical Installation
-
Truck Heavy Equipment
More products in this product group
Cable ties with low profile head >| Application Tool | MK6, MK9P, MK10-SB, MK21, EVO9, EVO9HT |
| Colour | Black (BK) |
| Fixation Method | Others |
| Identification Plate Position | none |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | LPH175-PA66-BK |
| Product Family | LPH-Series |
| Product Group | Cable ties with low profile head |
| Releasable Closure (Yes/No) | No |
| Short Description | Low Profile Head Cable Tie 175x9 mm, black |
| Tie Closure | plastic pawl |
| Type | LPH175.NB900 |
| Variant | Outside Serrated |
| Bundle ∅ max. | 40.0mm |
| Bundle ∅ min. | 10.0mm |
| Length (L) | 175mm |
| Min.Tensile Strength | 310N |
| Thickness (T) | 1.7mm |
| Width (W) | 9mm |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 6.6 (PA66) |
| Operating Temperature - °C | -40 °C to +85 °C |
| Specifications |
|
| Specifications | IEC 60092 series |
|
|
|
| EAN / GTIN | 5022660311376 |
| Packaging 1 - Height (m) | 0.066m |
| Packaging 1 - Length (m) | 0.298m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00232m³ |
| Packaging 1 - Weight (kg) | 0.24kg |
| Packaging 1 - Width (m) | 0.118m |
| Packaging 3 - Height (m) | 0.2m |
| Packaging 3 - Length (m) | 0.395m |
| Packaging 3 - Qty | 2000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0237m³ |
| Packaging 3 - Weight (kg) | 5.22kg |
| Packaging 3 - Width (m) | 0.3m |
| Packaging 4 - Height (m) | 1.144m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 80000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.098m³ |
| Packaging 4 - Weight (kg) | 229.8kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.24kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |

Download

Stay in touch with us!
Subscribe to our newsletter