1-Piece Fixing Ties with Fir Tree, with Disc, for Round Holes : T50SOSFT8E
1-Piece fixing tie 163x4.6 mm, with fir tree, heat stabilised, black, Article number: 157-00072
Features
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
Certifications & Approvals
Application
Primarily designed for fixing cable harnesses in the automotive industry, their simplicity and ease of use has resulted in these parts being used in other industries, for example aviation, switch gear and white goods manufacturing.
Fir Tree Parts FT8 is suitable for following markets and industries
More products in this product group
1-Piece Fixing Ties with Fir Tree, with Disc, for Round Holes >| Application Tool | MK3PNSP2, MK3SP, MK6, MK7HT, MK7P, MK20, MK21, EVO7, EVO9 |
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Fixing Hole Shape | Circular |
| Identification Plate Position | none |
| Pack Cont. | 1000pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | T50SOSFT8E-PA66HS-BK |
| Product Family | Fir Tree Parts FT8 |
| Product Group | 1-Piece Fixing Ties with Fir Tree, with Disc, for Round Holes |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece fixing tie 163x4.6 mm, with fir tree, heat stabilised, black |
| Tie Closure | plastic pawl |
| Type | T50SOSFT8-E_HS_BK_M1 |
| Variant | Outside Serrated |
| ELV compliant Dir. Art. 4 (2) | YES |
| Hazardous good | No |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Operating Temperature - °C | -40 °C to +105 °C, (+105 °C for 500 h) |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
|
|
|
| EAN / GTIN | 4031026319513 |
| Packaging 1 - Height (m) | 0.2m |
| Packaging 1 - Length (m) | 0.47m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.05123m³ |
| Packaging 1 - Weight (kg) | 1.661597kg |
| Packaging 1 - Width (m) | 0.545m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 9.127985kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 60000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 130.56kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 1.618kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |
| UNSPSC Key | 39121717 |

Download



Stay in touch with us!
Subscribe to our newsletter