Fixing tie for stud, ⌀1.0-35.0mm, black, 1000pcs.
Art.-No. 157-00083
| T50SSBS6OT-E-PA66HS-BK
|
Copied
- One-piece fixing ties
- High specification materials
- Superior design
- Suitable for complex applications
Request your individual offer now
Request quote
More products in this product group:
| Application | Primarily designed for use in the automotive industry, these parts can be used in a wide variety of applications where weld studs or ISO bolts are used and cables need to be bundled and secured. |
| Colour | Black (BK) |
| Fixation Method | Weld Stud Fixing |
| Identification Plate Position | none |
| Local order number | T50SSBS6OT-E_M1 |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 200N |
| PART DESCRIPTION | T50SSBS6OT-E-PA66HS-BK |
| Package Content | 1000pcs. |
| Package Content packed in | Bag |
| Product Group | 1-piece fixing ties for weld studs |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece fixing tie 160x4.6 mm, for weld studs, PA66HS, black |
| Tie Closure | plastic pawl |
| Type | T50SSBS6OT-E |
| Weight/Unit | 0.00219kg |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C, (+105 °C for 500 h) |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| Country of Origin | FR |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026329345 |
| Packaging 1 - Height (m) | 0.13m |
| Packaging 1 - Length (m) | 0.64m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.037856m³ |
| Packaging 1 - Weight (kg) | 2.246kg |
| Packaging 1 - Width (m) | 0.455m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 4000 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 9.804kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.248m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 48000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.198m³ |
| Packaging 4 - Weight (kg) | 138.648kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download




EVO7i
110-77001
EVO9i
110-88001
EVO9iSP
110-88002
MK10-SB
110-10001
MK7P
110-07100
EVO7iSP
110-77002
ProCut 9 no battery
104-10010
MK20
110-20006