Fixing tie for hole (oval), ⌀1.5-25.0mm, black, 500pcs.
Art.-No. 126-00256
| T60XSOSSFT62X122EMD-PA66HS-BK
|
Copied
- Easy to assemble without the need for a tool
- Arrowhead simply locks into place
- Disc adjusts the tie for pressures from various directions
- Cable tie head always situated in defined position
- Cellular rubber seal minimises access of dust and dirt
- SFT versions for oval holes feature anti-twist protection
Request your individual offer now
Request quote
More products in this product group:
| Application | The parts are mainly used in the automotive industry, e.g. for door harnesses. |
| Colour | Black (BK) |
| Fixation Method | Arrowhead for oval holes |
| Identification Plate Position | none |
| Key product features | sealed |
| Local order number | T60XSOSSFT62X122-E-MD-HS-BK |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 300N |
| PART DESCRIPTION | T60XSOSSFT62X122EMD-PA66HS-BK |
| Package Content | 500pcs. |
| Package Content packed in | Bag |
| Product Family | for oval holes, sealed |
| Product Group | 1-piece fixing ties with arrowhead, with disc |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-piece fixing tie with arrowhead, with disc, sealed 133.6x5.5 mm black |
| Tie Closure | plastic pawl |
| Type | T60XSOSSFT62X122EMD |
| Weight/Unit | 0.002023kg |
|
|
|
| Country of Origin | CN |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026519944 |
| Packaging 1 - Height (m) | 0.11m |
| Packaging 1 - Length (m) | 0.285m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.008778m³ |
| Packaging 1 - Weight (kg) | 1.011501kg |
| Packaging 1 - Width (m) | 0.28m |
| Packaging 3 - Height (m) | 0.22m |
| Packaging 3 - Length (m) | 0.57m |
| Packaging 3 - Qty | 2000 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.0489m³ |
| Packaging 3 - Weight (kg) | 4.751004kg |
| Packaging 3 - Width (m) | 0.39m |
| Packaging 4 - Height (m) | 1.244m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 40000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.194m³ |
| Packaging 4 - Weight (kg) | 116.02kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download




EVO9i
110-88001
EVO9iHT
110-88003
EVO9iSP
110-88002
MK21
110-21016
MK10-SB
110-10001
EVO7iSP
110-77002
MK9P
110-09100
ProCut 9 no battery
104-10010
T60SOSSFT70x120-E-MD-PA66HS-BK
126-00079
T60SOSSFT62x122-E-MD-PA66HS-BK
126-00080
OS150-PM712-WPJ-PA66HS-NA
126-00165
T60SOSSFT65x130-E-MS-MD-PA66HS-BK
126-00186