Braided sleeving, abrasion resistant, nom⌀8mm, ⌀5-12mm, black, 100m
Art.-No. 170-10800
| HEGP08-PET-BK
|
Copied
- Made of sturdy polyester
- Highly flexible
- High abrasion resistance
- Very high surface coverage
- 13 sizes for diameters from 1 - 66 mm for an optimal fit
Request your individual offer now
Request quote
More products in this product group:
| Application | Helagaine HEGP braided sleeving is used in the automotive industry and in machine construction. It is also used for smaller electrical appliances to avoid pockets of high temperature. HEGP fulfils the strict requirement of DIN5510-2 and is therefore also optimal for railway applications. |
| Application Method | To prevent fraying, the sleeve can be cut with the hot cutting tool HSG0, see page |
| Colour | Black (BK) |
| Description | Helagaine HEGP braided sleeving offers flexible cable protection, high abrasion resistance and ease of application. Specially woven to expand when compressed and contract when pulled apart. |
| Key product features | abrasion resistant |
| Local order number | HEGP8BKX100M |
| Material | Polyester (PET) |
| Open, post termination (Yes/No) | Yes |
| PART DESCRIPTION | HEGP08-PET-BK |
| Package Content | 100m |
| Package Content packed in | metre |
| Product Family | Helagaine HEGP08 |
| Product Group | Helagaine Polyester Braided Sleeving |
| Short Description | Polyester braided sleeving black ⌀8 mm |
| Type | HEGP08 |
| Weight/Unit | 0.01kg |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2, FMVSS 302 |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Melting Point | +250 °C |
| Nato number | 4710-12-346-5039 |
| Operating Temperature | -50 °C to +150 °C |
| ROHS compliant | Yes |
| Specifications |
|
| Specifications | ECE R-118-03 Abschnitt 6 / Annex 6, ECE R-118-03 Abschnitt 8 / Annex 8, EN 45545-2 |
|
|
|
| Country of Origin | FR |
| Customs Number | 58081000 |
| GTIN-13 / EAN | 4031026125671 |
| Packaging 1 - Height (m) | 0.07m |
| Packaging 1 - Length (m) | 0.37m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Reel |
| Packaging 1 - Volume (m³) | 0.009583m³ |
| Packaging 1 - Weight (kg) | 1.07kg |
| Packaging 1 - Width (m) | 0.37m |
| Packaging 3 - Height (m) | 0.385m |
| Packaging 3 - Length (m) | 0.38m |
| Packaging 3 - Qty | 500 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.0556m³ |
| Packaging 3 - Weight (kg) | 5.9kg |
| Packaging 3 - Width (m) | 0.38m |
| Packaging 4 - Height (m) | 1.299m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 9000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.247m³ |
| Packaging 4 - Weight (kg) | 127.2kg |
| Packaging 4 - Width (m) | 0.8m |
| Reel Length | 100m |
| Reel Length (imperial) | 328.0ft |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download





HSG0
170-99001