Heat Shrinkable Tubing 3,5:1 Thick wall unlined in 1m lengths black
						Art.-No. 321-10280
						| HU47-33/8-PO-X-BK
						| 
						
					Copied
					- Thick walled heat shrink tubing
- Not adhesive lined
 
											 
											Request your individual offer now
									 Request quote
							
										More products in this product group: 
									
| Application | The toughness of HU 47 makes it suitable for exposed applications. | 
| Behaviour At Low Temperature | not cracking | 
| Behaviour at Heat Shock | not cracking, not fluid, not dripping | 
| Behaviour at low Temperature test method | ASTM D2671 | 
| Colour | Black (BK) | 
| Elongation At Heat Aging | 300% | 
| Heat Aging Test | 168h/150°C | 
| Heat Aging test method | ASTM D2671 | 
| Heat Shock Test | 4h/225°C | 
| Material | Polyolefin, cross-linked (PO-X) | 
| Minimum Tensile Strength At Heat Aging | 12MPa | 
| PART DESCRIPTION | HU47-33/8-PO-X-BK | 
| Package Content | 18pcs. | 
| Package Content packed in | pcs. | 
| Printable | No | 
| Product Family | HU47 - thick wall unlined | 
| Product Group | Heat Shrinkable Tubing up to 3:1 - 1 m lengths | 
| Short Description | Heat Shrinkable Tubing 3,5:1 Thick wall unlined in 1m lengths black | 
| Shrink Ratio | up to 4:1 | 
| Type | HU47-33/8 | 
| Variant | Thick-Wall | 
| Weight/Unit | 0.11kg | 
| With inner glue (Yes/No) | No | 
| Dielectric Strength | 15kV/mm | 
| Dielectric Strength test method | IEC 60243 | 
| ELV compliant Dir. Art. 4 (2) | YES | 
| Elongation at break (min.) | 3.5% | 
| Elongation at break test method | ASTM D2671 | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Minimum Shrink Temperature | +120 °C | 
| Operating Temperature | -55 °C to +110 °C, (outer wall only) | 
| ROHS compliant | Yes | 
| Specifications |     | 
| Tensile Strength | 12MPa | 
| Test Method Tensile Strength | ASTM D2671 | 
| UL Listed (US) | No | 
| UL Recognized (US) | No | 
| Volume Resistance | 10¹² Ω cm | 
| Volume Resistance test method | IEC 93 | 
| Water Absorption | 0.5% | 
| Country of Origin | CN | 
| Customs Number | 39173200 | 
| GTIN-13 / EAN | 4031026240022 | 
| Packaging 1 - Height (m) | 0.26m | 
| Packaging 1 - Length (m) | 1.08m | 
| Packaging 1 - Qty | 18 | 
| Packaging 1 - Type | Bag | 
| Packaging 1 - Volume (m³) | 0.067392m³ | 
| Packaging 1 - Weight (kg) | 1.980001kg | 
| Packaging 1 - Width (m) | 0.24m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 216 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Weight (kg) | 44.76kg | 
| Packaging 4 - Width (m) | 0.8m | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
							
 Download
						Download
					


 
	 
	 CHG900
							391-90010
						
							CHG900
							391-90010 HU47-9/3-PO-X-BK
								321-10090
							
								HU47-9/3-PO-X-BK
								321-10090 HU47-19/6-PO-X-BK
								321-10180
							
								HU47-19/6-PO-X-BK
								321-10180 
							 
							 
 
					 
 
					 
 
					 
 
					 
 
					