Heat Shrinkable Tubing up to 4:1 - 1 m lengths : MU47-40/12
Heat Shrinkable Tubing 3:1 Medium Wall length 1m 40/12 blackArticle number: 323-10400
Features
- Medium wall heat shrink tubing
- Not adhesive lined
- Provides good mechanical strength
- Resistant to solvents, acids and alkaline solutions
Certifications & Approvals
Application
Insulation and production of low voltage cable joints and terminations.
More products in this product group
Heat Shrinkable Tubing up to 4:1 - 1 m lengths >| Application Tool | H6100, E4500 |
| Behaviour at Heat Shock | not cracking, not fluid, not dripping |
| Behaviour At Low Temperature | not cracking |
| Behaviour at low Temperature test method | ASTM D2671 |
| Colour | Black (BK) |
| Elongation At Heat Aging | 300% |
| Heat Aging Test | 168h/150°C |
| Heat Aging test method | ASTM D2671 |
| Heat Shock Test | 4h/225°C |
| Minimum Tensile Strength At Heat Aging | 12MPa |
| Pack Cont. | 15pcs. |
| Package Quantity per | pcs. |
| PART DESCRIPTION | MU47-40/12-PO-X-BK |
| Printable (Yes/No) | No |
| Product Family | MU47 - medium wall unlined |
| Product Group | Heat Shrinkable Tubing up to 4:1 - 1 m lengths |
| Short Description | Heat Shrinkable Tubing 3:1 Medium Wall length 1m 40/12 black |
| Shrink Ratio | up to 4:1 |
| Variant | Medium-Wall |
| Voltage range | up to 1kV |
| With inner glue (Yes/No) | No |
| Dielectric Strength | 15 kV/mm |
| Dielectric Strength test method | IEC 60243 |
| Elongation at break | 350 |
| Elongation at break test method | ASTM D2671 |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | not flame retardant |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polyolefin, cross-linked (PO-X) |
| Minimum Shrink Temperature - °C | +120 °C |
| Nato number | 5970-12-373-7267 |
| Operating Temperature - °C | -55 °C to +110 °C |
| Specifications |
|
| Tensile Strength | 12MPa |
| Tensile Strength test method | IEC 93 |
| Test Method Tensile Strength | ASTM D2671 |
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
| Volume Resistance | 10¹² Ω cm |
| Water Absorption | 0.5% |
|
|
|
| EAN / GTIN | 4031026240176 |
| Packaging 3 - Height (m) | 0.13m |
| Packaging 3 - Length (m) | 1.08m |
| Packaging 3 - Qty | 15 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0337m³ |
| Packaging 3 - Weight (kg) | 2.0kg |
| Packaging 3 - Width (m) | 0.24m |
| Packaging 4 - Height (m) | 0.924m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 270 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 0.887m³ |
| Packaging 4 - Weight (kg) | 57.0kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.11kg |
| ETIM 6.0 | EC000217 |
| ETIM 7.0 Key | EC000217 |

Download


Stay in touch with us!
Subscribe to our newsletter