Heat shrinkable tubing adhesive lined - 1.2 m lengths : TA42-16/4
Heat Shrinkable Tubing Thin Wall with Adhesive Liner 4:1 L=1,2m 16/4 blackArticle number: 318-41600
Features
- Thin wall adhesive-lined heat shrink tubing
- Highly flame retardant
- Outer wall conforms to UL224
- High shrink ratio
Certifications & Approvals
Application
The high expansion ratio makes it possible to repair most damaged cable jackets without removing connectors.
More products in this product group
Heat shrinkable tubing adhesive lined - 1.2 m lengths >| Application Tool | H6100, E4500 |
| Behaviour at Heat Shock | not cracking, not dripping, not fluid |
| Colour | Black (BK) |
| Heat Shock Test | 4h/250°C |
| Pack Cont. | 125pcs. |
| Package Quantity per | pcs. |
| PART DESCRIPTION | TA42-16/4-PO-X-BK |
| Printable (Yes/No) | No |
| Product Family | TA42 - thin wall, 4:1 shrink ratio |
| Product Group | Heat shrinkable tubing adhesive lined - 1.2 m lengths |
| Short Description | Heat Shrinkable Tubing Thin Wall with Adhesive Liner 4:1 L=1,2m 16/4 black |
| Shrink Ratio | 4:1 |
| Variant | Thin-Wall |
| With inner glue (Yes/No) | Yes |
| Adhesive | Hot melt adhesive |
| Dielectric Strength | 20 kV/mm |
| Dielectric Strength test method | ASTM D876 |
| Elongation at break | 350% |
| Elongation at break test method | ASTM D638 |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 224 VW-1 |
| Hazardous good | No |
| Material | Polyolefin, Chemically cross-linked (PO-X) |
| Minimum Shrink Temperature - °C | +110 °C |
| Operating Temperature - °C | -55 °C to +125 °C |
| Softening Point Adhesive | +110 °C |
| Specifications |
|
| Specifications | ANSI/UL 224, SAE - AMS - DTL-23053 |
| Tensile Strength | 15MPa |
| Tensile Strength test method | ASTM D876 |
| Test Method Tensile Strength | ASTM D638 |
| UL OCD link | Link |
| UL-File Number | E198023 |
| Volume Resistance | 10¹⁴ Ω cm |
| Water Absorption | 0.5% |
| EAN / GTIN | 4031026225005 |
| Packaging 1 - Height (m) | 0.06m |
| Packaging 1 - Length (m) | 1.24m |
| Packaging 1 - Qty | 25 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.01748m³ |
| Packaging 1 - Weight (kg) | 1.125001kg |
| Packaging 1 - Width (m) | 0.235m |
| Packaging 3 - Height (m) | 0.27m |
| Packaging 3 - Length (m) | 1.17m |
| Packaging 3 - Qty | 125 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0821m³ |
| Packaging 3 - Weight (kg) | 6.125kg |
| Packaging 3 - Width (m) | 0.26m |
| Packaging 4 - Height (m) | 1.225m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 1500 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.176m³ |
| Packaging 4 - Weight (kg) | 94.5kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 1.125kg |
| ETIM 6.0 | EC000217 |
| ETIM 7.0 Key | EC000217 |

Download

Stay in touch with us!
Subscribe to our newsletter