Cable tie mounts for food industry, detectable : MCMB3
Metal Content Cable Tie Mount screwable 19x19 mm PA66MP blue, Article number: 151-01169
Features
- Distinctive blue colour for easy visual detection
- Simple to install with a screw or bolt
- Provides a secure fixing solution for routing cables, tubes and hoses
- 4-way entry for the cable tie leads to a quicker and more flexible installation
- Magnetic detectable – perfect for use with food and pharmaceutical grade detection equipment
- Total metal dispersion provides consistent detectability, even for small cut-off pieces
- Greatly reduces risk of contamination within food products
- Can support quality assurance in the production of food stuffs, for example HACCP
Certifications & Approvals
Application
MCMB mounts are ideally suited for holding MCT-Series cable ties in position, even in areas of high vibration such as food manufacturing equipment and automated packaging machines.
More products in this product group
Cable tie mounts for food industry, detectable >| Colour | Blue (BU) |
| Fixation Method | Screw Mounting and Rivet |
| Mounting Screw Type | #4 (M2.5) Screw |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | MCMB3-PA66MP-BU |
| Product Family | MCMB-Series, screwable |
| Product Group | Cable tie mounts for food industry, detectable |
| Short Description | Metal Content Cable Tie Mount screwable 19x19 mm PA66MP blue |
| Type | MCTMB3.NL3P |
| Fixing Hole Centres (F) | 13.2mm |
| Fixing Hole Centres (F) (imperial) | 0.52" |
| for Hole ∅ (FH) | 3.1 mm |
| Height (H) | 4.3mm |
| Length (L) | 19.0mm |
| Strap Width max. (G) | 3.5mm |
| Strap Width max. (G) (imperial) | 0.14" |
| Width (W) | 19.0mm |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polyamide 6.6, with metal particles (PA66MP) |
| Operating Temperature - °C | -40 °C to +85 °C |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
| EAN / GTIN | 5022660342899 |
| Packaging 1 - Height (m) | 0.017m |
| Packaging 1 - Length (m) | 0.175m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00043m³ |
| Packaging 1 - Weight (kg) | 0.081kg |
| Packaging 1 - Width (m) | 0.145m |
| Weight | 0.081kg |
| ETIM 6.0 | EC000449 |
| ETIM 7.0 Key | EC000449 |
| UNSPSC Key | 30264500 |

Download



Stay in touch with us!
Subscribe to our newsletter