For hard, smooth surface applications, we recommend the use of our LFPC protective channels.
					
						Stainless steel cable tie, folding, 430x5.0mm, ⌀20.0-120mm, metal, 100pcs.
						Art.-No. 111-94161
						| MLT16SS5-SS316L-ML
						| 
						
					Copied
					- Releasable stainless steel buckle tie
- Heavy duty type in stainless steel 316L
- Can be re-opened and re-used
- Available also with polyester coating which prevents corrosion between dissimilar materials
 
											 
											 
											 
											Request your individual offer now
									 Request quote
							
										More products in this product group: 
									
| Application | The MLT range of stainless steel cable ties can be used in the most arduous of conditions or where the additional security, strength and fire resistance of a metal fixing is required. Used in all industries from mass transit, ship building, oil rigs, mining and chemical industry, theatres and exhibition halls. In the event of a fire, cables will remain securely held in place and will not fall to block emergency exits. | 
| Colour | Metal (ML) | 
| Identification Plate Position | none | 
| Internet Customer Notice | For hard, smooth surface applications, we recommend the use of our LFPC protective channels. | 
| Key product features | vibration absorbing | 
| Local order number | MLT16SS5.M3P | 
| Material | Stainless Steel (SS316L) | 
| Min.Tensile Strength | 420N | 
| PART DESCRIPTION | MLT16SS5-SS316L-ML | 
| Package Content | 100pcs. | 
| Package Content packed in | Bag | 
| Product Family | MLT-Series, stainless steel 316L | 
| Product Group | Cable ties with fold locking | 
| Releasable Closure (Yes/No) | No | 
| Short Description | Releaseable Stainless Steel Cable Tie 430x5 mm, with Fold Locking | 
| Tie Closure | folding | 
| Type | MLT16SS5 | 
| UV-Stabilised | Yes | 
| Variant | Not Serrated | 
| Weight/Unit | 0.008kg | 
|  | |
| Country of Origin | GB | 
| Customs Number | 73269098 | 
| GTIN-13 / EAN | 5022660312977 | 
| Packaging 1 - Height (m) | 0.01m | 
| Packaging 1 - Length (m) | 0.43m | 
| Packaging 1 - Qty | 100 | 
| Packaging 1 - Type | Bag | 
| Packaging 1 - Volume (m³) | 0.000602m³ | 
| Packaging 1 - Weight (kg) | 0.800001kg | 
| Packaging 1 - Width (m) | 0.14m | 
| Packaging 3 - Height (m) | 0.115m | 
| Packaging 3 - Length (m) | 0.6m | 
| Packaging 3 - Qty | 1000 | 
| Packaging 3 - Type | Carton | 
| Packaging 3 - Volume (m³) | 0.0179m³ | 
| Packaging 3 - Weight (kg) | 8.5kg | 
| Packaging 3 - Width (m) | 0.26m | 
| Packaging 4 - Height (m) | 1.18m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 54000 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 1.133m³ | 
| Packaging 4 - Weight (kg) | 480.0kg | 
| Packaging 4 - Width (m) | 0.8m | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
															

 Download
						Download
					


 
									 
							 
							 
							 
							 
							 
							 
							 
 
					 
 
					 
 
					 
 
					 
 
					