1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Oval Holes : T50ROSFTOVAL12.5A
With Offset 12.5 and 25.0 mmArticle number: 157-00224
Features
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
- 1-Piece Fixing Tie with defined offset 12.5 and 25.0 mm
Certifications & Approvals
More products in this product group
1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Oval Holes >| Colour | Black (BK) |
| Fixation Method | Fir Tree for oval holes |
| Fixing Hole Shape | Oval |
| Identification Plate Position | none |
| Pack Cont. | 500pcs. |
| Package Quantity per | Carton |
| PART DESCRIPTION | T50ROSFTOVAL12.5A-PA66HIRHSUV-BK |
| Product Family | With Offset 12.5 and 25.0 mm |
| Product Group | 1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Oval Holes |
| Releasable Closure (Yes/No) | No |
| Type | 157-00224 |
| Variant | Outside Serrated |
| Bundle ∅ max. | 50.0mm |
| Bundle ∅ min. | 2.0mm |
| Disc ∅ | 17.63 x 23.63mm |
| for Hole ∅ (FH) | 6.2 x 12.2 mm, 6.5 x 12.5 mm, 6.5 x 13.0 mm, 7.0 x 12.0 mm |
| for Panel Thickness min - max | 0.6 - 6.8 mm |
| for Panel Thickness min - max | 0 - 0.3 " |
| Height (H) | 13.15mm |
| Length (L) | 215.9mm |
| Length (L2) | 12.5mm |
| Min.Tensile Strength | 225.0N |
| Offset Length | 12.5mm |
| Panel Thickness max. | 0.6 – 6.75mm |
| Thickness (T) | 1.35mm |
| Width (W) | 4.70mm |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Hazardous good | No |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Operating Temperature - °C | -40 °C to +105 °C, (+105 °C for 500 h) |
| Prop65 Warning | No |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
|
|
|
| EAN / GTIN | 4031026500812 |
| Packaging 1 - Height (m) | 0.095m |
| Packaging 1 - Length (m) | 0.37m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.01037m³ |
| Packaging 1 - Weight (kg) | 1.506kg |
| Packaging 1 - Width (m) | 0.295m |
| Packaging 3 - Height (m) | 0.225m |
| Packaging 3 - Length (m) | 0.605m |
| Packaging 3 - Qty | 2000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0538m³ |
| Packaging 3 - Weight (kg) | 6.874kg |
| Packaging 3 - Width (m) | 0.395m |
| Packaging 4 - Height (m) | 1.27m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 30000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.219m³ |
| Packaging 4 - Weight (kg) | 124.11kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 1.506kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |
| UNSPSC Key | 39121717 |

Download

Stay in touch with us!
Subscribe to our newsletter