Plastic P-Clamps : H3P
Plastic P-Clip PA66HS black 6.5 mmArticle number: 211-60002
Features
- Manufactured from polyamide
- Good temperature resistance and high strength
- Wide range of sizes for every application
- Can be used without cable ties
Certifications & Approvals
Application
For permanent or semi-permanent cable fixings this range of plastic P-Clamps can be used in many industries. Their light weight makes them particularly suitable for use in areas such as aircraft and aerospace where minimising weight, but retaining a strong fixing, is vitally important.
More products in this product group
Plastic P-Clamps >| Brand Family | HP-Series |
| Colour | Black (BK) |
| Colour (short) | BK |
| Discontinued Globally | NO |
| EDP Text 1 UK | H3P PA66HS BLACK 100 PRT |
| EDP Text Short Germany | H3P-HS-BK-C1 |
| Fixation Method | screw-hole |
| Local Product Manager | John Brodie (john.brodie@hellermanntyton.co.uk) United Kingdom |
| Manufacturer Type | H3P-PA66HS-BK (100) |
| Manufacturing PM | Artur Hofer (artur.hofer@HellermannTyton.de) Germany |
| Number of cables/conduits | 1 |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | H3P-PA66HS-BK |
| Product family | Products for wires and hoses, Products to screw |
| Product Family | HP-Series |
| Product Group | Plastic P-Clamps |
| Project Number (GPN) | 12-0050 |
| Short Description | Plastic P-Clip PA66HS black 6.5 mm |
| Type | H3P.HB3P |
| Variant | Closed |
| Bundle ∅ max. | 6.5mm |
| Bundle ∅ max. (imperial) | 0.26" |
| Distance to the wall (Yes/No) | No |
| ECl@ss Key | 27140908 |
| Fixing Hole Centres (F) | 10.0mm |
| Fixing Hole Centres (F) (imperial) | 0.39" |
| Fixing Hole Diameter D (Imperial) | 0.17" |
| Fixing Hole Diameter D max (Imperial) | 0.17" |
| Fixing Hole Diameter D min (Imperial) | 0.17" |
| for Hole ∅ (FH) | 4.2 mm |
| Nominal ∅ | 6.5mm |
| Nominal ∅ (imperial) | 0.25" |
| Radius (R) | 1.0mm |
| Radius (R) (imperial) | 0.04" |
| Wall (WT) | 1.0mm |
| Wall (WT) (imperial) | 0.039" |
| Width (W) | 10.0mm |
| Width (W) (imperial) | 0.39" |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Material | PA66HS |
| Material Classification | Plastic (PL) |
| Material Surface | untreated |
| Operating Temperature - °C | -40 °C to +105 °C, (+105 °C for 500 h) |
| Plastic sheathed (Yes/No) | No |
| REACH compliant Regu. Art. 33 | YES |
| Specifications |
|
| Suitable in fire resistance areas (Yes/No) | Yes |
| UV-Resistant (Yes/No) | No |
|
|
|
| Country of Origin | DE |
| Customs Number | 39269097 |
| EAN / GTIN | 4031026240817 |
| Global Customs Number | 392690 |
| Label Design | Bundling_Securing |
| Label E-Number Norway | 13 300 94 |
| Label Type | HT Standard 75x100 |
| Layers of Europallet | 3 |
| Order Unit | pcs. |
| Pack Cont. | 100 |
| Package dimensions calculated (LengthxWidthxHeight) | |
| Packaging 1 - Height (m) | 0.05m |
| Packaging 1 - Length (m) | 0.125m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00119m³ |
| Packaging 1 - Weight (kg) | 0.04247kg |
| Packaging 1 - Width (m) | 0.19m |
| Packaging 3 - Height (m) | 0.17m |
| Packaging 3 - Length (m) | 0.56m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0171m³ |
| Packaging 3 - Weight (kg) | 2.3435kg |
| Packaging 3 - Width (m) | 0.18m |
| Packaging 4 - Height (m) | 1.171m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 240000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.124m³ |
| Packaging 4 - Weight (kg) | 134.04kg |
| Packaging 4 - Width (m) | 0.8m |
| Packaging Content SKU Unit | pcs. |
| PL0 Weight without Packaging | 0.000177kg |
| PL1 UNS | 030-00943 |
| PL1 Weight Packaging (Net) | 0.0177kg |
| PL3 UNS | 031-00176 |
| PL3 Weight Packaging (Net) | 2.1235kg |
| PL4 UNS | 031-90193 |
| PL4 Weight Packaging (Net) | 113.04kg |
| Product Label Dimension 1 | R: 1.0 mm / 0.04 " |
| Product Label Dimension 2 | WT: 1.0 mm / 0.039 " |
| Status Packaging / Logistics Data | 2020-12-18 |
| Weight | 0.0177kg |
| Distrelec order code | 19307942 |
| MITEGRO order codes | 4833510, 10148913 |
| Sold to | Railways and other Mass Transit, Recreational Vehicles (Boats, Trailers etc), Aerospace (Non Military), Construction Vehicles & Heavy Equipment, Defence, Computer, Other Electronics, Packaging, Agriculture, Horticulture, Forestry & Fisheries, C-Part-Managers, Other OEM, Electrical Wholesalers, High Service Distributors, General Distributors & Resellers, Importers, DIY & Retail, Industrial Machinery |
| Competitor Match Codes | W4NY-250-0-C, Elematic, Panduit, Richco, Sapi Selco, Thomas&Betts, T&B |
| Customer Order Codes (merged) | 01437470, 10148913, 1667034, 1904567, 19307942, 2491988, 315898, 474549, 4833510, 542751, HLR21160002, I29651, M099729 |
| ETIM 6.0 | EC000127 |
| ETIM 7.0 Key | EC000127 |
| shown on website | Germany, France, Finland, Spain, Denmark, Sweden, Poland, Norway, Netherlands, Italy, Russia, Austria, United States of America, Turkey Rep., Singapore (English), Automotive (German), com Internet, China (English), South Africa, Publication Master, China (Mandarin), Great Britain, Automotive (English), HTData (English), CEE (English) |
| Thomas & Betts Match code | W4NY-250-0-C |
| UNSPSC Key | 39121702 |

Download




Stay in touch with us!
Subscribe to our newsletter