Push-in wire connector, 3 conductors, 0.2 to 4.0 mm² all types of wire, transparent, 50pcs.
Art.-No. 148-90060
| HCRN-3-PC-CL
|
Copied
- Universal push-in wire connector for solid, stranded and fine-stranded wires
- Compact size connector
- Wire clamping range: 0.2 - 4.0 mm²
- Separate voltage test entry on the top
- For proper fixing that can be visually checked through transparent housing
- Safe application, installation and maintenance
Request your individual offer now
Request quote
More products in this product group:
| Application | The HelaCon Plus Releasable connectors are used for all types of wire to connect cable and conductors in the field of electrical installation. The connectors can be used in all kinds of junction boxes either on-wall or flush-mounted. HelaCon offers the best possible solution when convenient processing and maximum safety is required. |
| Colour | Transparent (CL) |
| Material | Polycarbonate (PC) |
| Max Current | 32A |
| Max Voltage | 450V |
| Number of Conductors | 3 |
| PART DESCRIPTION | HCRN-3-PC-CL |
| Package Content | 50pcs. |
| Package Content packed in | Pack |
| Product Family | HelaCon Plus Releasable |
| Product Group | Connectors - For all Types of Wire |
| Short Description | HelaCon Plus Releasable wire connector for all types of wire. |
| Suitable for flexible core (Yes/No) | Yes |
| Suitable for multi wire core (Yes/No) | Yes |
| Suitable for solid core (Yes/No) | Yes |
| Type | HCRN-3 |
| Weight/Unit | 0.003951kg |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V0 |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Operating Temperature | -30 °C to +85 °C |
| ROHS compliant | Yes |
| Specifications |
|
| Specifications | UL 486C |
| UL File link | Link |
| UL Listed (US and Canada) | Yes |
| UL Listed (US and Canada) | Yes |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
| UL-File Number | E316080 |
| Country of Origin | CN |
| Customs Number | 85369010 |
| GTIN-13 / EAN | 4031026657875 |
| Packaging 1 - Height (m) | 0.1m |
| Packaging 1 - Length (m) | 0.075m |
| Packaging 1 - Qty | 50 |
| Packaging 1 - Type | Pack |
| Packaging 1 - Volume (m³) | 0.000375m³ |
| Packaging 1 - Weight (kg) | 0.213kg |
| Packaging 1 - Width (m) | 0.05m |
| Packaging 3 - Height (m) | 0.328m |
| Packaging 3 - Length (m) | 0.375m |
| Packaging 3 - Qty | 3150 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0308m³ |
| Packaging 3 - Weight (kg) | 13.811kg |
| Packaging 3 - Width (m) | 0.25m |
| Packaging 4 - Height (m) | 1.129m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 56700 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.084m³ |
| Packaging 4 - Weight (kg) | 269.592kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download





HCR-3-PC-CL
148-90044
HCRN-2-PC-CL
148-90059
HCRN-5-PC-CL
148-90061
HCRN-3-Blister-PC-CL
148-90063
HCRN-5-Blister-PC-CL
148-90064