Fixing tie for hole (round), outside serrated, ⌀1.5-30.0mm, green, 500pcs.
Art.-No. 126-03100
| T50SOSSFT6.5E-MDL-PA66HS-GN
|
Copied
- Easy to assemble without the need for a tool
- Arrowhead simply locks into place
- Disc adjusts the tie for pressures from various directions
- Cable tie head always situated in defined position
- Cellular rubber seal minimises access of dust, dirt and water
- T50SOSSFT6,5E-MD with lasered seal and T60SOSSFT6,5E-MD made from PA6.6 HS are tested acc. IEC60529 and fulfil IP67
Request your individual offer now
Request quote
More products in this product group:
| Application | The parts are mainly used in the automotive industry, e.g. for door harnesses. |
| Anti rotation (Yes / No) | NO |
| Colour | Green (GN) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Key product features | sealed, products for automatic tools |
| Local order number | 126-03100.HG6P |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50SOSSFT6.5E-MDL-PA66HS-GN |
| Package Content | 500pcs. |
| Package Content packed in | Pack |
| Product Family | for Round holes |
| Product Group | 1-Piece Fixing Ties with Arrowhead, with Disc, sealed |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece Fixing Tie with Arrowhead and Disc, sealed, PA66HS 160x4.6 mm green |
| Tie Closure | plastic pawl |
| Type | T50SOSSFT6.5E-MDL |
| UV-Stabilised | No |
| Variant | Outside Serrated |
| Weight/Unit | 0.001592kg |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C, (+105 °C for 500 h) |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| Country of Origin | DE |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026228266 |
| Packaging 1 - Height (m) | 0.075m |
| Packaging 1 - Length (m) | 0.46m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.0138m³ |
| Packaging 1 - Weight (kg) | 0.825135kg |
| Packaging 1 - Width (m) | 0.4m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 5.77081kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.248m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.198m³ |
| Packaging 4 - Weight (kg) | 90.24kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download




