1-piece fixing ties with fir tree, with disc : T50ROSFTOVALU
1-piece fixing ties with fir tree, with disc, for oval holesArticle number: 157-00157
Features
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
- Versions for oval holes feature anti-twist protection
Certifications & Approvals
Application
Primarily designed for fixing cable harnesses in the automotive industry their simplicity, and ease of use, has seen these parts used in everything from aircraft, to switch-gear, to washing machines.
More products in this product group
1-piece fixing ties with fir tree, with disc >| Application Tool | MK3PNSP2, MK3SP, MK6, MK7HT, MK7P, MK20, MK21, EVO7, EVO9 |
| Colour | Brown (BN) |
| Fixation Method | Fir Tree for oval holes |
| Fixing Hole Shape | Oval |
| Identification Plate Position | none |
| Pack Cont. | 500pcs. |
| Package Quantity per | Box |
| PART DESCRIPTION | T50ROSFTOVALU-PA46-BN |
| Product Family | 1-piece fixing ties with fir tree, with disc, for oval holes |
| Product Group | 1-piece fixing ties with fir tree, with disc |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | 157-00157 |
| Variant | Outside Serrated |
| Bundle ∅ max. | 50.0mm |
| Bundle ∅ min. | 2.0mm |
| Disc ∅ | 17.6 x 23.6mm |
| for Hole ∅ (FH) | 6.2 x 12.2 mm, 6.5 x 12.5 mm, 6.5 x 13.0 mm, 7.0 x 12.0 mm |
| for Panel Thickness min - max | 0.6 - 6.8 mm |
| for Panel Thickness min - max | 0 - 0.3 " |
| Height (H) | 12.85mm |
| Length (L) | 218.44mm |
| Min.Tensile Strength | 225.0N |
| Panel Thickness max. | 0.6 – 6.75mm |
| Width (W) | 5.1mm |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 4.6 (PA46) |
| Operating Temperature - °C | -40 °C to +130 °C |
| Prop65 Warning | No |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
|
|
|
| Packaging 1 - Height (m) | 0.11m |
| Packaging 1 - Length (m) | 0.365m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.01164m³ |
| Packaging 1 - Weight (kg) | 1.256kg |
| Packaging 1 - Width (m) | 0.29m |
| Packaging 3 - Height (m) | 0.375m |
| Packaging 3 - Length (m) | 0.585m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0625m³ |
| Packaging 3 - Weight (kg) | 8.336kg |
| Packaging 3 - Width (m) | 0.285m |
| Packaging 4 - Height (m) | 1.269m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.218m³ |
| Packaging 4 - Weight (kg) | 121.032kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 1.256kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |
| UNSPSC Key | 39121703 |

Download


Stay in touch with us!
Subscribe to our newsletter