Bundling clip for hole (oval), L=40.0mm, black, 1000pcs.
Art.-No. 155-16301
| WICKELCLIP-VDS-PA66HIRHS-BK
|
Copied
- Especially for banding of cables and cable harnesses
- Fastened onto bundling bar with cable ties or adhesive tape
- Various base geometries for wide variety of metal gauges and bore diameters
- Versions for oval holes feature anti-twist protection
Request your individual offer now
Request quote
More products in this product group:
| Application | These cable clips are particularly popular in the automotive industry, as cable harnesses can be easily installed in different areas of the vehicle. Due to their flat and lightweight design, they are an optimal solution for limited spaces. |
| Anti rotation (Yes / No) | YES |
| Colour | Black (BK) |
| Fixation Method | Fir Tree for oval holes |
| Local order number | 155-16301 |
| Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| PART DESCRIPTION | WICKELCLIP-VDS-PA66HIRHS-BK |
| Package Content | 1000pcs. |
| Package Content packed in | Pack |
| Product Family | for oval holes |
| Product Group | Bundling Clips with Fir Tree, for Oval Holes |
| Short Description | Bundling Clip 40 mm, with fir tree, high impact modified, heat stabilised, black |
| Type | WICKELCLIP-VDS |
| UV-Stabilised | No |
| Weight/Unit | 0.000881kg |
| Wings on clip base (Yes / No) | YES |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C, (+105 °C for 500 h) |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| Country of Origin | DE |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026215129 |
| Packaging 1 - Height (m) | 0.045m |
| Packaging 1 - Length (m) | 0.34m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.004284m³ |
| Packaging 1 - Weight (kg) | 0.899kg |
| Packaging 1 - Width (m) | 0.28m |
| Packaging 3 - Height (m) | 0.204m |
| Packaging 3 - Length (m) | 0.591m |
| Packaging 3 - Qty | 10000 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.048m³ |
| Packaging 3 - Weight (kg) | 9.952kg |
| Packaging 3 - Width (m) | 0.398m |
| Packaging 4 - Height (m) | 1.204m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 200000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.156m³ |
| Packaging 4 - Weight (kg) | 220.04kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download





T50SDOP-PA66HS-BK
126-00015
OS170-PM712-PA66HSUV-BK
126-00131
T50SOSKSFT62x122PT0.7-1.3-PA66HS-BK
126-00141
T50SOSKSFT62x122PT0.7-1.3 90°-PA66HS-BK
126-00143
T60SOSSFT712S-E-PA66HS-BK
126-00207
T50SOS3DOP65X130-E-PA46-GY
126-00229
OS130-SPM712-PA66HSW-BK
126-00252
OS170WPM712-PA6HS-BK
126-00323
T50SDOR-PA66HS-BK
126-01600