Connectors - For Solid and Stranded Wires : HCPM sample pack
HelaCon Plus Mini wire connector for solid and stranded wires.Article number: 148-90042
Features
- 40 % smaller – Space saving design
- Low insertion force – Easy to use, saves time on installation
- Easy access to voltage test entry and innovative port shape design
- Correct installation can be visually checked through transparent housing
- Different colour codes for easy identification of size
- Allows different conductor diameters in each entry
- Safe application, installation and maintenance
- Practical Variobox with 350 pcs. of selected HCPM wire connectors available (148-90046)
Certifications & Approvals
Application
HelaCon connectors are used for fast, easy and reliable connection and distribution of cable and conductors in electrical installation applications. The new generation of HelaCon Plus Mini wire connectors can be applied tool-free using the push-in technology. HelaCon Plus Mini uses a double spring which is approved for solid and stranded wires.
More products in this product group
Connectors - For Solid and Stranded Wires >| Colour | Transparent (CL) |
| Pack Cont. | 3pcs. |
| Package Quantity per | Pack |
| PART DESCRIPTION | HCPM sample pack-PC-CL |
| Product Family | HelaCon Plus Mini |
| Product Group | Connectors - For Solid and Stranded Wires |
| Short Description | HelaCon Plus Mini wire connector for solid and stranded wires. |
| Suitable for flexible core (Yes/No) | No |
| Suitable for multi wire core (Yes/No) | Yes |
| Suitable for solid core (Yes/No) | Yes |
| Type | HCPM sample pack |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V0 |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polycarbonate (PC) |
| Operating Temperature - °C | -30 °C to +85 °C |
| Specifications |
|
| Specifications | 2006/65/EC, ANSI/UL 486-A, ANSI/UL 486-B, ANSI/UL 486-C, DIN EN 60998-2-2:2005-03, EN 60998-2-2:2004, ENEC |
| UL OCD link | Link |
| UL-File Number | E316080 |
|
|
|
| GTIN-13 / EAN | 4031026545851 |
| Packaging 1 - Height (m) | 0.01m |
| Packaging 1 - Length (m) | 0.08m |
| Packaging 1 - Qty | 1 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.0001m³ |
| Packaging 1 - Weight (kg) | 0.009283kg |
| Packaging 1 - Width (m) | 0.12m |
| Packaging 2 - Height (m) | 0.058m |
| Packaging 2 - Length (m) | 0.265m |
| Packaging 2 - Qty | 50 |
| Packaging 2 - Type | Bag |
| Packaging 2 - Volume (m³) | 0.0028m³ |
| Packaging 2 - Weight (kg) | 0.464151kg |
| Packaging 2 - Width (m) | 0.185m |
| Packaging 3 - Height (m) | 0.325m |
| Packaging 3 - Length (m) | 0.385m |
| Packaging 3 - Qty | 1000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0344m³ |
| Packaging 3 - Weight (kg) | 9.782kg |
| Packaging 3 - Width (m) | 0.275m |
| Packaging 4 - Height (m) | 1.12m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 24000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.075m³ |
| Packaging 4 - Weight (kg) | 255.768kg |
| Packaging 4 - Width (m) | 0.8m |
| ETIM 6.0 | EC000446 |
| ETIM 7.0 Key | EC000446 |
Stay in touch with us!
Subscribe to our newsletter