Corrugated tubing, nom⌀13mm, OD=13.0mm, ID=9.8mm, black, 50m
Art.-No. 166-11102
| HG-SW13-PA6-BK
|
Copied
- Very flexible and high fatigue life
- Very abrasion resistant
- High impact strength, recovers if crushed
- Highly resistant to solvents and oils
- Free of halogen, sulphur and phosphorus
- Self-extinguishing according to UL94 V2
- Colour: black, grey on request
Request your individual offer now
Request quote
More products in this product group:
| Application | Standard weight corrugated flexible conduit for industrial applications, including machine building, plant construction, control panels, public buildings. |
| Colour | Black (BK) |
| Local order number | HG-SW13-PA6-BK-50M |
| Material | Polyamide 6 (PA6) |
| Min.Tensile Strength | 170N |
| PART DESCRIPTION | HG-SW13-PA6-BK |
| Package Content | 50m |
| Package Content packed in | Reel |
| Pitch Type | fine |
| Product Family | HG-SW PA6 Standard Weight |
| Product Group | Non-Metallic Conduits |
| Short Description | Standard weight corrugated flexible conduit PA6 ND=13mm reel 50m, black |
| Type | HG-SW13 |
| Weight/Unit | 0.028586kg |
| CE Certification | Yes |
| ELV compliant Dir. Art. 4 (2) | YES |
| EN61386 Classification | 24244066-110 |
| Flammability | UL 94 V2 |
| Halogen-free | Yes |
| Hazardous Goods | No |
| IP-Rating | IP66 (in conjunction with HG fittings) |
| Impact Strength | > 6 J |
| Oil resistant | Yes |
| Operating Temperature | -40 °C to +120 °C |
| Operating Temperature Moving | -20 °C to +100 °C |
| Oxygen index | 26.4% |
| ROHS compliant | Yes |
| Specifications |
|
| Specifications | ANSI/UL 1696, BS EN 61386-23, CSA -C22.2 No.227.3 |
| UL File link | Link |
| UL Recognized (US and Canada) | Yes |
| UL-File Number | E325250 |
|
|
|
| Country of Origin | GB |
| Customs Number | 39173200 |
| GTIN-13 / EAN | 4031026302256 |
| Packaging 1 - Height (m) | 0.15m |
| Packaging 1 - Length (m) | 0.34m |
| Packaging 1 - Qty | 50 |
| Packaging 1 - Type | Reel |
| Packaging 1 - Volume (m³) | 0.01734m³ |
| Packaging 1 - Weight (kg) | 1.429kg |
| Packaging 1 - Width (m) | 0.34m |
| Packaging 3 - Height (m) | 1.12m |
| Packaging 3 - Length (m) | 1.2m |
| Packaging 3 - Qty | 2400 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 1.0752m³ |
| Packaging 3 - Weight (kg) | 72.8064kg |
| Packaging 3 - Width (m) | 0.8m |
| Packaging 4 - Height (m) | 1.264m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 2400 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.213m³ |
| Packaging 4 - Weight (kg) | 93.806kg |
| Packaging 4 - Width (m) | 0.8m |
| Reel Length | 50m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download






CONCUTTER1
166-51101
HG13-S-M16
166-21001
HG13-SM-M16
166-21300
HG13-SF-M16
166-21400
HGL13-S-M16
166-21600
HGL13-SM-M16
166-21900
HGL13-SF-M16
166-22000
HG13-90-M16
166-22201
HG13-90M-M16
166-22500
HG13-90F-M16
166-22600
HGL13-90-M16
166-22800
HGL13-90M-M16
166-23100
HGL13-90F-M16
166-23200
PACC13
166-25700
HG-SW10-PA6-BK
166-11100