Cable tie inside serrated, 530.0x8.9mm, ⌀8.0-150.0mm, black, 25pcs.
Art.-No. 111-15660
| T150M-PA66W-BK
|
Copied
- UV-resistant black cable tie available in a wide range of sizes
- Made from 100 % high quality plastic, allows for good recycling
- Inside serration for a strong hold onto bundles
- Easy application either manually or with a processing tool
- Simple to insert due to bent tail
Request your individual offer now
Request quote
More products in this product group:
| Application | These inside serrated cable ties are made of UV-resistant Polyamide 6.6 (PA66W) and thus suitable for outdoor applications. UV stabilized cable ties resist UV radiation for a considerably longer period compared to standard PA66 cable ties. They can easily be used for bundling and securing cables, pipes and hoses especially in outdoor areas. |
| Application Method | Quick, simple fixing by hand or with HellermannTyton tensioning tools |
| Colour | Black (BK) |
| Identification Plate Position | none |
| Local order number | T150M.WB1P |
| Material | Polyamide 6.6, UV-resistant (PA66W) |
| Min.Tensile Strength | 780N |
| PART DESCRIPTION | T150M-PA66W-BK |
| Package Content | 25pcs. |
| Package Content packed in | Pack |
| Product Family | T-Series in PA66W black |
| Product Group | Cable Ties for outdoor use (UV-resistant) |
| Releasable Closure (Yes/No) | No |
| Short Description | Cable Tie 525x8.9 UV-black |
| Tie Closure | plastic pawl |
| Type | T150M |
| UV-Stabilised | Yes |
| UV-Stabilised Reference | IEC62275 |
| Variant | Inside Serrated |
| Weight/Unit | 0.0112kg |
| CE Certification | Yes |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +85 °C |
| Plenum Rating | AH-2 |
| ROHS compliant | Yes |
| Specifications |
|
| Specifications | UL 62275 |
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | Yes |
| UL Recognized (US) | Yes |
| UL Type | 11 |
| UL-File Number | E64139 |
|
|
|
| Country of Origin | US |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026106731 |
| Packaging 1 - Height (m) | 0.032m |
| Packaging 1 - Length (m) | 0.577m |
| Packaging 1 - Qty | 25 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.002511104m³ |
| Packaging 1 - Weight (kg) | 0.280001kg |
| Packaging 1 - Width (m) | 0.136m |
| Packaging 3 - Height (m) | 0.2254m |
| Packaging 3 - Length (m) | 0.84455m |
| Packaging 3 - Qty | 1000 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.0447m³ |
| Packaging 3 - Weight (kg) | 11.85004kg |
| Packaging 3 - Width (m) | 0.23495m |
| Packaging 4 - Height (m) | 1.269m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 15000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.218m³ |
| Packaging 4 - Weight (kg) | 198.75kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download





EVO9i
110-88001
EVO9iHT
110-88003
EVO9iSP
110-88002
MK10-SB
110-10001
MK9P
110-09100
ProCut 9 no battery
104-10010