1-piece fixing ties with fir tree, with disc, with stand-off, for round holes : T50ROSFT6SO12.5A
1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Round HolesArticle number: 157-00145
Features
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
Certifications & Approvals
More products in this product group
1-piece fixing ties with fir tree, with disc, with stand-off, for round holes >| Application Tool | MK3PNSP2, MK3SP, MK6, MK7HT, MK7P, MK20, MK21, EVO7, EVO9 |
| Colour | Black (BK) |
| Fixation Method | Fir Tree |
| Fixing Hole Shape | Circular |
| Identification Plate Position | none |
| Pack Cont. | 4000pcs. |
| Package Quantity per | Box |
| PART DESCRIPTION | T50ROSFT6SO12.5A-PA66HIRHSUV-BK |
| Product Family | With offset 12.5 and 25.0 mm |
| Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Round Holes |
| Type | 157-00145 |
| Bundle ∅ max. | 50.0mm |
| Bundle ∅ min. | 2.0mm |
| Disc ∅ | 15.0mm |
| for Hole ∅ (FH) | 6.1 - 7.0 mm, 6.35 mm (hexagonal) |
| for Panel Thickness min - max | 0.6 - 6.7 mm |
| for Panel Thickness min - max | 0 - 0.3 " |
| Height (H) | 22.10mm |
| Length (L) | 215.9mm |
| Length (L2) | 12.5mm |
| Min.Tensile Strength | 225.0N |
| Offset Length | 12.5mm |
| Panel Thickness max. | 0.60 - 6.65mm |
| Width (W) | 5.1mm |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Hazardous good | No |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Operating Temperature - °C | -40 °C to +105 °C, (+105 °C for 500 h) |
| Prop65 Warning | No |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Recognized (US and Canada) | No |
|
|
|
| EAN / GTIN | 4031026456096 |
| Packaging 1 - Height (m) | 0.275m |
| Packaging 1 - Length (m) | 0.57m |
| Packaging 1 - Qty | 4000 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.04734m³ |
| Packaging 1 - Weight (kg) | 12.000001kg |
| Packaging 1 - Width (m) | 0.302m |
| Packaging 3 - Height (m) | 0.375m |
| Packaging 3 - Length (m) | 0.585m |
| Packaging 3 - Qty | 4000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0625m³ |
| Packaging 3 - Weight (kg) | 12.730001kg |
| Packaging 3 - Width (m) | 0.285m |
| Packaging 4 - Height (m) | 1.27m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 48000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.219m³ |
| Packaging 4 - Weight (kg) | 173.76kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 12.0kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |
| UNSPSC Key | 39121703 |

Download


Stay in touch with us!
Subscribe to our newsletter