1-piece fixing ties with fir tree, with disc : T50SOS2DOP62X122-E
1-piece fixing ties with fir tree, with disc, for oval holesArticle number: 157-00069
Features
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
- Versions for oval holes feature anti-twist protection
Certifications & Approvals
Application
Primarily designed for fixing cable harnesses in the automotive industry their simplicity, and ease of use, has seen these parts used in everything from aircraft, to switch-gear, to washing machines.
More products in this product group
1-piece fixing ties with fir tree, with disc >| Application Tool | MK3PNSP2, MK3SP, MK6, MK7HT, MK7P, MK20, MK21, EVO7, EVO9 |
| Colour | Grey (GY) |
| Fixation Method | Fir Tree for oval holes |
| Fixing Hole Shape | Oval |
| Identification Plate Position | none |
| Pack Cont. | 1000pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | T50SOS2DOP62X122-E-PA46-GY |
| Product Family | 1-piece fixing ties with fir tree, with disc, for oval holes |
| Product Group | 1-piece fixing ties with fir tree, with disc |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50SOS2DOP62X122-E_PA46_M1 |
| Variant | Outside Serrated |
| Bundle ∅ max. | 35.0mm |
| Bundle ∅ min. | 1.0mm |
| Disc ∅ | 16.0 x 21.0mm |
| for Hole ∅ (FH) | 6.2 x 12.2 mm |
| for Panel Thickness min - max | 0.6 - 6 mm |
| for Panel Thickness min - max | 0 - 0.2 " |
| Height (H) | 10.5mm |
| Length (L) | 164.0mm |
| Min.Tensile Strength | 200N |
| Panel Thickness max. | 0.6 – 6.0mm |
| Thickness (T) | 1.3mm |
| Width (W) | 4.6mm |
| Cable Tie | Polyamide 4.6 (PA46) |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 4.6 (PA46) |
| Operating Temperature - °C | -40 °C to +135 °C, (+140 °C, 500 h) |
| Specifications |
|
|
|
|
| EAN / GTIN | 4031026311616 |
| Packaging 1 - Height (m) | 0.12m |
| Packaging 1 - Length (m) | 0.47m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.03074m³ |
| Packaging 1 - Weight (kg) | 2.180597kg |
| Packaging 1 - Width (m) | 0.545m |
| Packaging 3 - Height (m) | 0.538m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.1213m³ |
| Packaging 3 - Weight (kg) | 12.002985kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.22m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 40000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.171m³ |
| Packaging 4 - Weight (kg) | 117.04kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 2.137kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |
| UNSPSC Key | 39121717 |

Download




Stay in touch with us!
Subscribe to our newsletter