Fixing elements for corrugated tubing, with arrowhead : OCTCSFT6.5
Convoluted Tubing Clip, oval hole 6.3 - 6.6 mm, arrow head, high impact modified, blackArticle number: 151-00021
Features
- Clamps for corrugated tubing for a variety of nominal diameters
- Arrowhead simply locks into place
- Tube is guided accurately by clicking
- Axial slipping is prevented by the inside profile of the clamp
- Type RCCD for oval holes 6.2 x 12.2 mm
- OCTCSFT6,5 clamp for corrugated tubes for nom. diamter of 55-80 mm.
- CTC-L profile clamp can also fastened to a metal edge
Certifications & Approvals
Application
These clamps are used for example in the automotive industry, in the production of cable harnesses and in the electrical industry. Their quick and easy mounting is the reason for their universal success wherever corrugated tubing and pipes have to be fixed quickly and securely.
More products in this product group
Fixing elements for corrugated tubing, with arrowhead >| Colour | Black (BK) |
| Fixation Method | Convoluted Tube Clips |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | OCTCSFT6.5-PA66HIR-BK |
| Product Family | for round holes |
| Product Group | Fixing elements for corrugated tubing, with arrowhead |
| Short Description | Convoluted Tubing Clip, oval hole 6.3 - 6.6 mm, arrow head, high impact modified, black |
| Attach to Ø | 21.5, 18.5mm |
| Bundle ∅ max. | 21.5mm |
| Bundle ∅ min. | 18.5mm |
| for Hole ∅ (FH) | 6.3 - 6.6 mm |
| for Panel Thickness min - max | 1 - 2 mm |
| Height (H) | 24.5mm |
| Length (L) | 64.0mm |
| Nominal ∅ | 21.0mm |
| Panel Thickness max. | 1.0 - 2.0mm |
| Width (W) | 20.0mm |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 HB |
| Hazardous good | No |
| Material | Polyamide 6.6, high impact modified (PA66HIR) |
| Operating Temperature - °C | -40 °C to +105 °C, (+105 °C for 500 h) |
| Specifications |
|
|
|
|
| EAN / GTIN | 4031026250250 |
| Packaging 1 - Height (m) | 0.15m |
| Packaging 1 - Length (m) | 0.4m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.018m³ |
| Packaging 1 - Weight (kg) | 0.601993kg |
| Packaging 1 - Width (m) | 0.3m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 1000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 6.83993kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 12000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 103.08kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.58kg |
| ETIM 6.0 | EC000464 |
| ETIM 7.0 Key | EC000464 |

Download



Stay in touch with us!
Subscribe to our newsletter