Connectors - For Solid and Stranded Wires HCPM-5
HelaCon Plus Mini, Article number: 148-90039
Features
- 40 % smaller – Space saving design
- Low insertion force – Easy to use, saves time on installation
- Easy access to voltage test entry and innovative port shape design
- Correct installation can be visually checked through transparent housing
- Different colour codes for easy identification of size
- Allows different conductor diameters in each entry
- Safe application, installation and maintenance
- Practical Variobox with 350 pcs. of selected HCPM wire connectors available (148-90046)
Certifications & Approvals
Application
HelaCon connectors are used for fast, easy and reliable connection and distribution of cable and conductors in electrical installation applications. The new generation of HelaCon Plus Mini wire connectors can be applied tool-free using the push-in technology. HelaCon Plus Mini uses a double spring which is approved for solid and stranded wires.
HelaCon Plus Mini is suitable for following markets and industries
-
Electrical Installation
-
Shipbuilding
-
Telecommunication
More products in this product group
Connectors - For Solid and Stranded Wires >| Colour | Transparent (CL), Blue (BU) |
| Description Short (BMEcat) (max. 150 characters) | Push-in Wire Connector 5-pole 0.5 - 2.5 mm² solid wires / 1.0 - 2.5 mm² stranded wires, blue |
| GLOBAL PART DESCRIPTION | HCPM-5-PC-BU/CL |
| Number of Conductors | 5 |
| Pack Cont. | 75pcs. |
| Package Quantity per | Box |
| Product Family | HelaCon Plus Mini |
| Product Group | Connectors - For Solid and Stranded Wires |
| Suitable for flexible core (Yes/No) | No |
| Suitable for multi wire core (Yes/No) | Yes |
| Suitable for solid core (Yes/No) | Yes |
| Type | HCPM-5-PC-BU-75 |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V0 |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polycarbonate (PC) |
| Operating Temperature - °C | -30 °C to +85 °C |
| Specifications |
|
| Specifications | 2006/65/EC, ANSI/UL 486-A, ANSI/UL 486-B, ANSI/UL 486-C, cULus, EN 60998-2-2:2004, EN 60998-2-2:201, ENEC |
| UL Listed (US and Canada) | Yes |
| UL Recognized (US and Canada) | No |
| UL-File Number | E316080 |
| EAN / GTIN | 4031026530628 |
| Packaging 1 - Height (m) | 0.099m |
| Packaging 1 - Length (m) | 0.075m |
| Packaging 1 - Qty | 75 |
| Packaging 1 - Type | Carton |
| Packaging 1 - Volume (m³) | 0.00037m³ |
| Packaging 1 - Weight (kg) | 0.204kg |
| Packaging 1 - Width (m) | 0.05m |
| Packaging 3 - Height (m) | 0.32m |
| Packaging 3 - Length (m) | 0.37m |
| Packaging 3 - Qty | 4725 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.029m³ |
| Packaging 3 - Weight (kg) | 13.321kg |
| Packaging 3 - Width (m) | 0.245m |
| Packaging 4 - Height (m) | 0.144m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 127575 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 0.138m³ |
| Packaging 4 - Weight (kg) | 380.654kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.188kg |
| ETIM 6.0 | EC000446 |
| UNSPSC Key | 39131707 |

Download



Stay in touch with us!
Subscribe to our newsletter