Cable ties for thin-walled bundles : T50ROS
Cable Tie outside serrated 200x4.6 mm, heat stabilised, blackArticle number: 118-05050
Features
- Outside serrated cable tie with smooth surface to the bundle
- Tie follows the contours of the cable bundle perfectly
- Takes up less space due to curved head design
- Easy insertion combined with high tensile strength
- PA46 material for higher temperatures up to +195 °C (500 h)
- PA66V0 cable ties fulfill Limited Fire Hazard requirements
- Easy application either manually or with a processing tool
Certifications & Approvals



Application
OS-Series cable ties are used in many areas where thin-walled or soft insulation wires and cable are being installed, for instance automotive and aircraft industry. OS ties manufactured from PA66V0 material are suitable for applications where safety regulations require reduction of smoke and dangerous gases.
More products in this product group
Cable ties for thin-walled bundles >Application 2 | Applications - These ties are used in many areas where thin - walled or soft insulation wires and cable are being installed e.g. mass transit, data installations and electronics. |
Application Tool | MK3PNSP2, MK3SP, EVOcut, MK7HT, MK7P, MK20, EVO7, EVO7SP |
Colour | Black (BK) |
Identification Plate Position | none |
Local order number | T50ROS.HB3P |
Pack Cont. | 100pcs. |
Package Quantity per | Bag |
PART DESCRIPTION | T50ROS-PA66HS-BK |
Product Family | OS-Series |
Product Group | Cable ties for thin-walled bundles |
Releasable Closure (Yes/No) | No |
Short Description | Cable Tie outside serrated 200x4.6 mm, heat stabilised, black |
Tie Closure | plastic pawl |
Variant | Outside Serrated |
ELV compliant Dir. Art. 4 (2) | YES |
EN 45545-2 Results | R22 HL2, R23 HL2 |
Flammability | UL 94 V2 |
Halogenfree | Yes |
Hazardous good | No |
Material | Polyamide 6.6, heat stabilised (PA66HS) |
Operating Temperature - °C | -40 °C to +105 °C, (+105 °C for 500 h) |
Specifications |
![]() ![]() ![]() |
Specifications | DIN EN 45545-2 (08/2013) |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
|
|
GTIN-13 / EAN | 5022660181689 |
Packaging 1 - Height (m) | 0.022m |
Packaging 1 - Length (m) | 0.234m |
Packaging 1 - Qty | 100 |
Packaging 1 - Type | Bag |
Packaging 1 - Volume (m³) | 0.00075m³ |
Packaging 1 - Weight (kg) | 0.14kg |
Packaging 1 - Width (m) | 0.146m |
Packaging 3 - Height (m) | 0.204m |
Packaging 3 - Length (m) | 0.591m |
Packaging 3 - Qty | 7000 |
Packaging 3 - Type | Carton |
Packaging 3 - Volume (m³) | 0.048m³ |
Packaging 3 - Weight (kg) | 10.602kg |
Packaging 3 - Width (m) | 0.398m |
Packaging 4 - Height (m) | 1.164m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 140000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.117m³ |
Packaging 4 - Weight (kg) | 233.04kg |
Packaging 4 - Width (m) | 0.8m |
ETIM 6.0 | EC000046 |
ETIM 7.0 Key | EC000046 |
UNSPSC Key | 39121703 |
Stay in touch with us!
Subscribe to our newsletter