Fixing tie for hole (round), inside serrated, ⌀10.0-59.0mm, black, 100pcs.
Art.-No. 111-85850
| T50MD7-PA66HS-BK
|
Copied
- Easy to install without the need for a tool
- Arrowhead simply locks into place
- Disc adjusts tie for pressures from various directions and minimises ingress of dust and dirt
- Cable tie head always situated in a defined position
- KSFT-types with specially rounded arrowhead minimise the assembly height
Request your individual offer now
Request quote
More products in this product group:
| Application | With a diverse range of fixing possibilities these ties are ideal for use in many different industries, including automotive, aerospace, white goods manufacture and panel building. This fastening solution is used to secure cable harnesses. We offer a variety of panel thicknesses and hole sizes to suit all kinds of application. |
| Colour | Black (BK) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Local order number | T50MD7.HB3P |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50MD7-PA66HS-BK |
| Package Content | 100pcs. |
| Package Content packed in | Pack |
| Product Family | for round holes |
| Product Group | 1-piece fixing ties with arrowhead, with disc |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece Fixing Tie with Arrowhead and Disc PA66HS 225x5.0 black |
| Tie Closure | plastic pawl |
| Type | T50MD7 |
| UV-Stabilised | No |
| Variant | Inside Serrated |
| Weight/Unit | 0.002051kg |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V2 |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C, (+105 °C for 500 h) |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| Country of Origin | SG |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 5022660322853 |
| Packaging 1 - Height (m) | 0.06m |
| Packaging 1 - Length (m) | 0.285m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00342m³ |
| Packaging 1 - Weight (kg) | 0.205101kg |
| Packaging 1 - Width (m) | 0.2m |
| Packaging 3 - Height (m) | 0.218m |
| Packaging 3 - Length (m) | 0.599m |
| Packaging 3 - Qty | 2000 |
| Packaging 3 - Type | Box |
| Packaging 3 - Volume (m³) | 0.0522m³ |
| Packaging 3 - Weight (kg) | 4.96202kg |
| Packaging 3 - Width (m) | 0.4m |
| Packaging 4 - Height (m) | 1.194m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 40000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.146m³ |
| Packaging 4 - Weight (kg) | 120.24kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download






EVO9i
110-88001
EVO9iHT
110-88003
EVO9iSP
110-88002
MK21
110-21016
MK10-SB
110-10001
EVO7iSP
110-77002
MK9P
110-09100
ProCut 9 no battery
104-10010
T50SSL5-PA66-NA
111-85339
T50SL6-PA66HS-BK
111-85360
T50SSL5-PA46-GY
111-85395
T50SL6-PA66-BK
111-85460
T50SSFM-PA66-NA
111-85719
T50RSFM-PA66HS-BK
111-85720
T50RSFM-PA66-NA
111-85729